KENILWORTH GS | Weather: FINE
Race1 |
Hollywoodbets KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE -
$7,894
05:05 ET |
5 f
R1 |
05:05 ET |
Hollywoodbets KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$7,894
|
9 |
R2 |
05:40 ET |
EQUI-FEEDS MAIDEN JUVENILE PLATE |
6 f
|
2 PLATE |
$7,894
|
10 |
R3 |
06:15 ET |
HOBDAY EQUESTRIAN ENTERPRISES OPEN MAIDEN |
6 f
|
MDN |
$4,736
|
10 |
R4 |
06:50 ET |
RIETHUISKRAAL STUD OPEN MAIDEN |
1 m
|
MDN |
$4,736
|
10 |
R5 |
07:25 ET |
HOPES & DREAMS STUD MAIDEN PLATE |
7 f
|
MPLATE |
$6,578
|
13 |
R6 |
08:00 ET |
SOETENDAL ESTATE C STAKES |
7 f
|
OPEN |
$6,578
|
10 |
R7 |
08:35 ET |
PAARL DIAMANT A STAKES |
1 1⁄4 m
|
OPEN |
$9,736
|
9 |
R8 |
09:10 ET |
INTERBET CLASS 4 |
6 f
|
C4 |
$6,578
|
8 |
R9 |
09:45 ET |
KLAWERVLEI STUD CLASS 5 |
6 f
|
C5 |
$5,263
|
9 |
R10 |
10:20 ET |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
5 1⁄2 f
|
C4 |
$7,368
|
9 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 20) |
Rail: | |
Scratchings
Race 2 | 10. DEMANDING DAVE |
Race 3 | 7. ALESSIA ASHEVILLE |
Race 4 | 7. CONSCIENTIOUS |
Race 5 | 4. VICTOR HUGO |
Race 6 | 2. IN THE BAG |
Race 7 | 4. OTTO LUYKEN |
| 7. THE FUTURIST |
Race 9 | 2. LADY LOXTON |
Race 10 | 6. BILLY COOL |
Gear Change
Race 1 | 1. GETUPANDGO | A |
| 2. FOLLOW YOUR HEART | A |
| 3. BETWEEN THE LINES | A |
| 4. MILITARY COMMAND | A |
| 5. RED CORAL | A |
| 6. SCANDALIZE | A |
| 7. SPACEBOUND | A |
| 8. UNA THE UNICORN | A |
| 9. TAYLOR'S VERSION | A |
Race 2 | 1. GOOD FOR YOU | A |
| 2. CHURCHILLIAN | A |
| 3. CAPTAINS ALLIANCE | A |
| 4. AVERSATOR | A |
| 5. MATROOSBERG | A |
| 6. DREAMWORLD | A |
| 7. DIAMOND DAYS | A |
| 8. INDIGENOUS | A |
| 9. HEDRIVESMECRAZY | A |
| 10. DEMANDING DAVE | a |
Race 3 | 1. STU'S GIRL | A |
| 2. SILVER QUALITY | a |
| 3. STILL SPARKLING | A |
| 4. KORTVANDRAAD | A |
| 5. LHASA | A |
| 6. WIZZ | A H |
| 7. ALESSIA ASHEVILLE | A B |
| 8. CAPE CAPTAIN | A |
| 9. LADY OF FATE | A |
| 10. LEAD TO GLORY | A B |
Race 4 | 1. LUCKY THIRTEEN | A B |
| 2. BLIND FAITH | A |
| 3. SWEETSUMMERLOVE | A |
| 4. STYLE ICON | A |
| 5. BRIGHT GOLD | A |
| 6. LOVEISALLYOUNEED | A |
| 7. CONSCIENTIOUS | A |
| 8. WEHAVEASITUATION | A B |
| 9. KEENIA'S PRINCESS | A |
| 10. FLYPAST | A |
Race 5 | 1. KONNICHIWA | A |
| 2. BEAUTIFUL WINTER | A |
| 3. SILVER OPPOSITION | A |
| 4. VICTOR HUGO | A B |
| 5. MOMENT OF TRUTH | A |
| 6. MR FOX | A |
| 7. SMART HORSE | A |
| 8. BEL CANTO DREAM | A |
| 9. DAWN'S EARLY LIGHT | A |
| 10. CASTLE CRAG | a |
| 11. GREEN OKRA | A B |
| 12. TWILIGHT WARRIOR | A |
| 13. CHARLIE BUCKET | A |
Race 6 | 1. GIVETHATMANABELLS | A |
| 2. IN THE BAG | A |
| 3. SAIL TO THE MOON | A BT |
| 4. SECRET PASSAGE | A |
| 5. ACROSS THE BOW | A |
| 6. HIAWATHA GOLDBERG | A |
| 7. UNICORN ALERT | A |
| 8. MARVEL WILLIAM | A B |
| 9. CIRCUMBENDIBUS | A B |
| 10. WALK WITH ME | A |
Race 7 | 1. HOLDING THUMBS | A |
| 2. WITHOUT QUESTION | A |
| 3. CALL TO UNITE | A |
| 4. OTTO LUYKEN | A CT |
| 5. NEBRAAS | A BT |
| 6. BARATHEON | A |
| 7. THE FUTURIST | A |
| 8. BLACKBERRY MALT | A B |
| 9. NAVY STRENGTH | A T |
Race 8 | 1. BACK AT THE GEORGE | A |
| 2. LITTLE MISS PINK | A |
| 3. SHESGOTCLASS | A T |
| 4. SONG OF MYSELF | A |
| 5. KAMAKAZI | A |
| 6. DARK WINTER | A |
| 7. HEAR MY VOICE | A T |
| 8. DECEMBER DAWN | A |
Race 9 | 1. MARITZBURG MEMORY | A |
| 2. LADY LOXTON | A C |
| 3. THE POSTMAN | A B |
| 4. LOVERS LANE | A B |
| 5. TRES CHIC | A |
| 6. TAMBOURINE MAN | A |
| 7. AUGUSTA BLUE | A B |
| 8. CHAMPAGNE MAC | A |
| 9. TRIPPI'S SILK | A |
Race 10 | 1. THE MASK | A |
| 2. PIROSHKA | A |
| 3. CARE TAKER | A |
| 4. COUNTER ATTACK | A T |
| 5. NIGHT TIGER | a B |
| 6. BILLY COOL | A |
| 7. WYLIE RILEY | A |
| 8. AFRICAN PRINCE | A |
| 9. EMPIRE STATE | A |
Jockey Changes
Race 3 | 10. LEAD TO GLORY | GARETH WRIGHT | CRAIG BANTAM |
Race 8 | 7. HEAR MY VOICE | MPUMELELO MJOKA | GARETH WRIGHT |