| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 14:08 EDT | Race 1 | 547 y | A3 | $512 | 5 |
| R2 | 14:26 EDT | Race 2 | 547 y | A1 | $603 | 5 |
| R3 | 14:42 EDT | Race 3 | 547 y | A2 | $525 | 5 |
| R4 | 14:59 EDT | Race 4 | 547 y | A4 | $499 | 5 |
| R5 | 15:16 EDT | Race 5 | 547 y | A8 | $447 | 5 |
| R6 | 15:33 EDT | Race 6 | 547 y | A5 | $492 | 5 |
| R7 | 15:49 EDT | JOHN CAMMELL MEMORIAL STAKES | 547 y | A4 | $499 | 5 |
| R8 | 16:07 EDT | Race 8 | 547 y | A6 | $486 | 5 |
| R9 | 16:24 EDT | Race 9 | 547 y | A1 | $603 | 5 |
| R10 | 16:41 EDT | Race 10 | 312 y | D4 | $395 | 5 |
| R11 | 16:59 EDT | Race 11 | 547 y | A2 | $525 | 5 |
| R12 | 17:16 EDT | Race 12 | 547 y | A3 | $512 | 5 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |