| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:42 EDT | PELICAN WATERS RESORT MAIDEN PACE | 1 1⁄16 m | MAIDEN | $3,912 | 9 |
| R2 | 23:17 EDT | FASTEST LAST QUARTER - CEDAR CREEK FALLS 27.9 PACE | 1 1⁄4 m | NR up to 40 | $2,940 | 10 |
| R3 | 23:52 EDT | MAZDA ASPLEY 0 TO 2 WINS PACE | 1 1⁄16 m | Up to 2 LTW | $3,912 | 9 |
| R4 | 00:33 EDT | WOLF SIGNS PACE | 1 1⁄16 m | NR 41 to 46 | $3,912 | 9 |
| R5 | 01:07 EDT | DAN COSTELLO PHOTOGRAPHY PACE | 1 1⁄16 m | NR 41 to 46 | $3,912 | 9 |
| R6 | 01:42 EDT | DARREN EBERT & CO PACE | 1 1⁄16 m | NR 53 to 58 | $3,912 | 8 |
| R7 | 02:17 EDT | GARRARDS HERE ON TRACK PACE | 1 1⁄4 m | NR 47 to 52 | $3,950 | 10 |
| R8 | 02:58 EDT | LADBROKES SAME RACE MULTI PACE | 1 1⁄4 m | NR 47 to 52 | $3,950 | 10 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 6 | 8. RIVEERED |
| Race 7 | 7. ACCELERE |
| Race 3 | 6. DOTELDO | [Bit - Headcheck ON, Headcheck - Fixed ON, Hopples - Length 62 shortened from 64 ON, Rogues Hood ON, Hopple Shorteners - Mobiles Only ON, Fly Veil OFF] |
| Race 4 | 5. CANDYKANE | [Blinkers - Block ON, Fly Veil ON, Hopple Shorteners - Cord - Pin OFF] |
| Race 5 | 3. EMMALEEN | [Blinkers - Hood ON, Blinkers - Block OFF] |
| Race 6 | 7. KERBANG | [Blinkers - Dolly Vardon ON, Blinkers - Sliding Block Eyes OFF] |
| Race 8 | 2. APRIL IN PARIS | [Fly Veil ON, Blinkers - Block OFF, Shadow Roll OFF] |
| Race 2 | 3. JUSTCALLMENITRO | NATHAN DAWSON | MATT ELKINS |
| 8. MAGIC NITRO | ANGUS GARRARD | ADAM SANDERSON | |
| Race 3 | 9. PERFECTLY QUIRKY | ADAM SANDERSON | MITCHELL COX |
| Race 5 | 3. EMMALEEN | DEAN BELFORD | BRENT LIVINGSTONE |
| Race 6 | 4. LORD MEMNOCK | TOM CALLAGHAN | MATT ELKINS |
| Race 7 | 2. FAVREAU | JONAH HUTCHINSON | PAIGE BEVAN |
| Race 8 | 10. SKYGIRL | MATT ELKINS | NATHAN ROTHWELL |