Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:36 EDT | RICHMOND VALLEY TYRES MAIDEN | 449 y | Maiden | $1,121 | 7 |
R2 | 00:58 EDT | INTERSPORT CASINO | 449 y | 5th Grade | $1,446 | 6 |
R3 | 01:19 EDT | DAMIEN PACITTO ELECTRICAL | 449 y | 4th/5th Grade | $1,559 | 6 |
R4 | 01:38 EDT | PALMERBET PUNTERS CLUB | 529 y | 4th/5th Grade | $2,060 | 6 |
R5 | 01:53 EDT | CHARCOAL INN MASTERS | 328 y | M2/M3 | $1,446 | 7 |
R6 | 02:19 EDT | CASINO GOLF CLUB MASTERS | 328 y | M2/M3 | $1,446 | 8 |
R7 | 02:41 EDT | CASINO RSM CLUB | 328 y | 4th/5th Grade | $1,559 | 10 |
R8 | 03:02 EDT | LADBROKES APRIL BONUS FINAL F | 328 y | 4th/5th Grade | $3,124 | 10 |
R9 | 03:21 EDT | RANVET | 328 y | 5th Grade | $1,446 | 10 |
R10 | 03:43 EDT | LADBROKES MATES MODE POTS | 328 y | 5th Grade | $1,446 | 10 |
R11 | 04:02 EDT | LADBROKES SAME RACE MULTI | 328 y | 5th Grade | $1,446 | 10 |
R12 | 04:19 EDT | LADBROKES ODDS SURGE PATHWAYS | 328 y | 5th Grade | $1,446 | 10 |
Straight: | 380m |
Circumference: | 1600m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Rain (Max: 23) |
Rail: |