Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:45 EDT | TAB 2ND OR 3RD BACK BONUS MAIDEN | 6 f | MDN | $11,382 | 15 |
R2 | 20:17 EDT | WINDSOR PARK STUD RR&B LUNCHEON & YEARLING SALE MAY 2ND RATING 65 | 6 f | BM65 | $19,918 | 16 |
R3 | 20:53 EDT | AVON CITY FORD RATING 65 | 1 m | BM65 | $11,382 | 15 |
R4 | 21:25 EDT | ANGUS MEATS RATING 65 | 1 m | BM65 | $19,918 | 24 |
R5 | 22:00 EDT | WAITOMO-KIWIS FUELING KIWIS RATING 75 | 7 f | BM75 | $19,918 | 14 |
R6 | 22:40 EDT | RICCARTON PARK FUNCTION CENTRE WELCOME STAKES | 5 f | 2 OPEN | $45,527 | 11 |
R7 | 23:17 EDT | COMMODORE HOTEL OPEN SPRINT | 6 f | OPEN | $22,764 | 12 |
R8 | 23:52 EDT | NZB AIRFREIGHT STAKES | 1 m | 3 OPEN | $45,527 | 24 |
R9 | 00:27 EDT | TAB SOUTHERN ALPS CHALLENGE | 1 m | OPEN | $199,182 | 20 |
R10 | 01:02 EDT | RACECOURSE HOTEL & MOTOR LODGE RATING 75 | 1 1⁄4 m | BM75 | $19,918 | 18 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | SOFT 5 |
Weather: | |
Rail: | True |
Race 2 | 3. HIVARI |
Race 3 | 1. GENTLE BEN |
Race 4 | 19. GENTLE BEN |
20. STAR SHADOW | |
21. SCHEDAR | |
22. AN MORRIGHAN | |
23. MIRAQUA | |
24. POMANDER | |
Race 5 | 5. CONTEMPLATION BAY |
Race 8 | 18. STAR SHADOW |
20. WORDS OF MINE | |
21. CHARLOTTE JANE | |
22. IRON MAIDEN | |
23. LIQUID BLUE | |
24. BLUE GODDESS | |
Race 9 | 15. BETTY SPAGHETTI |
16. KING OF THE CASTLE | |
17. TUMUCH | |
18. IN VEGAS | |
19. GO LOTTE | |
20. MASTER MARKO | |
Race 10 | 12. VINDICATOR |
16. FAR SITE | |
17. GENERATION JOY |