Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:09 EDT | GREYHOUNDS AS PETS MAIDEN STAKE PR2 DIVISION1 | 328 y | Maiden | $635 | 6 |
R2 | 22:29 EDT | DAISH IRRIGATION AND FODDER STAKE PR2 DIVISION1 | 383 y | 6th Grade | $664 | 5 |
R3 | 22:49 EDT | SPRY CIVIL CONSTRUCTION STAKE PR2 DIVISION1 | 383 y | 5th Grade | $695 | 5 |
R4 | 23:09 EDT | FRESH PET FOOD CO OPEN STAKE PR2 DIVISION1 | 328 y | OPEN | $833 | 4 |
R5 | 23:24 EDT | FOLLOW THEDOGSSA ON X (N/P) STAKE PR2 DIVISION1 | 328 y | 6th Grade | $629 | 6 |
R6 | 23:44 EDT | FIRST NATIONAL REAL ESTATE MURRAY BRIDGE STAKE PR2 | 328 y | 5th Grade | $695 | 7 |
R7 | 00:12 EDT | SKY RACING (QUEENS) STAKE PR2 DIVISION1 | 328 y | 6th Grade | $664 | 7 |
R8 | 00:27 EDT | @THEDOGSSA STAKE PR2 DIVISION2 | 328 y | 6th Grade | $664 | 8 |
R9 | 00:52 EDT | GRSA.COM.AU (N/P) STAKE PR2 DIVISION1 | 328 y | Invitation | $695 | 5 |
Straight: | m |
Circumference: | m |
Direction: |
Track: | GOOD |
Weather: | |
Rail: |
Race 2 | 6. BUFFY'S NO ANGEL |
Race 6 | 3. ALPHA BLOKE |
Race 8 | 3. TODD'S LUKA |