Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:40 EDT | ASTER HANDICAP | 5 f | C5 RST40-0 | $112,474 | 14 |
R2 | 07:10 EDT | BELLFLOWER HANDICAP | 1 3⁄8 m | C4 RST60-35 | $150,394 | 11 |
R3 | 07:40 EDT | THISTLE HANDICAP | 1 m | C4 RST60-40 | $150,394 | 14 |
R4 | 08:10 EDT | VIOLET HANDICAP | 6 f | C3 RST80-55 | $239,088 | 9 |
R5 | 08:40 EDT | THE EWO CHALLENGE TROPHY (HANDICAP) | 1 m | C4 RST60-40 | $150,394 | 14 |
R6 | 09:10 EDT | VIOLET HANDICAP | 6 f | C3 RST80-55 | $239,088 | 10 |
R7 | 09:45 EDT | DIANTHUS HANDICAP | 6 f | C4 RST60-40 | $150,394 | 14 |
R8 | 10:15 EDT | DIANTHUS HANDICAP | 6 f | C4 RST60-40 | $150,394 | 14 |
R9 | 10:50 EDT | CHAMOMILE HANDICAP | 1 m | C3 RST80-60 | $263,512 | 14 |
Straight: | 310m |
Circumference: | 1450m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 13. SPEEDY FORTUNE |
14. GIMME FIVE | |
Race 3 | 13. WAH MAY WAI WAI |
14. TRULY FLUKE | |
Race 5 | 13. RADIANT SWIFT |
14. THE AUSPICIOUS | |
Race 6 | 8. SHINYU KOKOROE |
Race 7 | 13. SWAGGER BRO |
14. FORTUNE WHISKEY | |
Race 8 | 13. TOP PEAK |
14. JUBILANT WINNER | |
Race 9 | 13. MONEY CATCHER |
14. RAGGA BOMB |