Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:28 EDT | WAYNE MALLISON PAINTING & DECORATING | 348 y | NG1-4 | $798 | 8 |
R2 | 01:52 EDT | ORANA VETERINARY SERVICE | 348 y | NG1-4 | $798 | 8 |
R3 | 02:17 EDT | CHOICES FLOORING DUBBO MAIDEN | 348 y | Maiden | $529 | 6 |
R4 | 02:38 EDT | LADBROKES BLACKBOOK MAIDEN | 437 y | Maiden | $529 | 6 |
R5 | 03:02 EDT | LADBROKES MATES MODE POTS | 348 y | 5th Grade | $685 | 7 |
R6 | 03:24 EDT | BLUES MEATS | 348 y | 5th Grade | $685 | 7 |
R7 | 03:40 EDT | COOLABAH GOAT COMPANY | 348 y | 5th Grade | $685 | 6 |
R8 | 03:57 EDT | DUBBO RSL MASTERS | 348 y | M3 | $685 | 6 |
R9 | 04:16 EDT | THE SHIRE BAR & GRILL | 437 y | NG1-4 | $798 | 6 |
Straight: | 410m |
Circumference: | 2000m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 21) |
Rail: |
Race 1 | 1. DJANGO RIGGS |
Race 3 | 5. GREYSYND TANIA |
Race 4 | 1. URBAN BREAM |
Race 6 | 3. ELLA CAN BROWSE |
Race 8 | 8. TRADING IN |