| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:05 EDT | WOODLANDS STUD STALLIONS - THE MARKET LEADER 2YO TROTTERS FOUNDATION HEAT 1 | 1 m | 2 No NR | $6,258 | 8 |
| R2 | 22:43 EDT | SKY RACING TROTTERS MOBILE | 1 7⁄16 m | NR up to 55 | $6,258 | 10 |
| R3 | 23:11 EDT | MULTIQUIP AGGREGATES TROTTERS MOBILE | 1 7⁄16 m | NR up to 70 | $6,258 | 10 |
| R4 | 23:46 EDT | IRT YOUR HORSE OUR PASSION PACE | 1 m | 3U 0LTWAlso eligible 3yo+ NR | $6,258 | 10 |
| R5 | 00:21 EDT | SUMMERTIME PREMIUM POULTRY PACE | 1 m | 3U 0LTWAlso eligible 3yo+ NR | $6,258 | 10 |
| R6 | 01:03 EDT | BUBBA GUMP PEST CONTROL PACE | 1 m | 13U 1LTW Also eligible 3yo+ NR | $6,258 | 10 |
| R7 | 01:37 EDT | OPPORTUNITY KNOCKS @ APG SALES PACE | 1 m | NR up to 53 | $6,258 | 10 |
| R8 | 02:16 EDT | HYLAND SPORTSWEAR PACE | 1 m | NR up to 60 | $6,258 | 10 |
| R9 | 02:51 EDT | CONDELL PARK PRODUCE PACE | 1 m | NR up to 75 | $6,258 | 10 |
| R10 | 03:20 EDT | ACCESS GROUP SOLUTIONS PROPERTY & ASSET MANAGEMENT PACE | 1 m | 7 | $6,258 | 9 |
| Straight: | 350m |
| Circumference: | 1400m |
| Direction: | Anti-Clockwise |
| Track: | FAST |
| Weather: | |
| Rail: |
| Race 2 | 2. ZIPPING VOLSTEAD |
| Race 4 | 2. GET US A TINNY |
| Race 8 | 5. MY ULTIMATE FREDDIE |
| Race 7 | 2. WATCH YOUR BACK | [Bit - Lugging ON, Deafeners - Removable ON, Headcheck - None ON, Tongue Tie - Visible ON, Headcheck - Fixed OFF, Whip OFF] |
| Race 2 | 3. NOTHING I WANT | JOSHUA GALLAGHER | JIM DOUGLASS |
| 9. MILITARY MERIT | ROBERT MORRIS | KERRYANN MORRIS | |
| Race 3 | 4. SALUTE STRIDE | CAMERON HART | CAMERON FITZPATRICK |
| Race 4 | 2. GET US A TINNY | JOSHUA GALLAGHER | LOCHIE PAINTING |
| 8. LARRIKIN LENNY | ROBERT MORRIS | KERRYANN MORRIS | |
| 10. WHAT FOR | JOSHUA GALLAGHER | BAILEY MCDONOUGH | |
| Race 5 | 2. WOODLEA BEAVER | JAKE BIGENI | KLAYTON BIGENI |
| 7. HALLOWEEN | JOSHUA GALLAGHER | BAILEY MCDONOUGH | |
| Race 6 | 5. MICKEY BE NIMBLE | JOSHUA GALLAGHER | DARREN BINSKIN |
| 8. WAT EVER YOU NEED | ROBERT MORRIS | KERRYANN MORRIS | |
| 9. CLASSICMAJOR | JOSHUA GALLAGHER | LOCHIE PAINTING | |
| Race 7 | 9. IDEAL REDEMPTION | JIM DOUGLASS | CHRIS GEARY |
| 10. HOUSTON STREET | ROBERT MORRIS | KERRYANN MORRIS | |
| Race 10 | 4. ONE FOR THE RODI | ROBERT MORRIS | JOSHUA GALLAGHER |