| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 01:17 EDT | LADBROKES BLACKBOOK MAIDEN HEAT 1 H | 350 y | Maiden | $529 | 10 |
| R2 | 01:44 EDT | LADBROKES BLACKBOOK MAIDEN HEAT 2 H | 350 y | Maiden | $529 | 10 |
| R3 | 02:09 EDT | LADBROKES BET TICKER | 437 y | NG1-4 | $798 | 6 |
| R4 | 02:27 EDT | ZATOMA TRANSPORT | 350 y | 5th Grade | $685 | 6 |
| R5 | 02:44 EDT | LAKE VILLAGE BUTCHERY | 350 y | 5th Grade | $685 | 7 |
| R6 | 03:07 EDT | BOWYER AIR | 350 y | 5th Grade | $685 | 7 |
| R7 | 03:26 EDT | INTERIOR CONSTRUCTIONS | 350 y | 5th Grade | $685 | 7 |
| Straight: | 420m |
| Circumference: | 2208m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Rain (Max: 23) |
| Rail: |
| Race 1 | 3. REINE IZMIR |
| 10. GUARDED FAITH | |
| Race 2 | 9. GUARDED FAITH |
| 10. COUNT JOKER | |
| Race 3 | 1. GRETEL BALE |
| Race 4 | 2. EIGHT OLD MATES |
| 7. ALL THINGS GO | |
| Race 10 | 5. CAWBOURNE DONNY |