GREYVILLE S | Weather: FINE
Race1 |
TO HOLLYWOODBETS GREYVILLE IT'S FRIDAY MAIDEN JUVENILE PLATE -
$6,828
07:34 EDT |
5 f
R1 |
07:34 EDT |
TO HOLLYWOODBETS GREYVILLE IT'S FRIDAY MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$6,828
|
8 |
R2 |
08:30 EDT |
GREYVILLE CONVENTION CENTRE OPEN MAIDEN |
1 m
|
MDN |
$5,462
|
12 |
R3 |
09:05 EDT |
BET WITH TABGOLD - THE INTELLIGENT BET! OPEN MAIDEN |
1 1⁄8 m
|
MDN |
$4,916
|
9 |
R4 |
09:40 EDT |
Catch KZN Racing via live streaming on www.galloptv.co.za CLASS 5 |
1 1⁄8 m
|
C5 |
$5,462
|
9 |
R5 |
10:15 EDT |
OPEN A TABGOLD ACCOUNT - 031 314 1874 C STAKES |
1 3⁄8 m
|
OPEN |
$6,828
|
8 |
R6 |
10:50 EDT |
ONLINE FORM GUIDE www.gallop.co.za CLASS 5 |
1 m
|
C5 |
$4,370
|
9 |
R7 |
11:25 EDT |
GALLOP TV YOUTUBE CHANNEL CLASS 4 |
1 m
|
C4 |
$6,828
|
9 |
R8 |
12:00 EDT |
www.tabgold.co.za D STAKES |
5 f
|
OPEN |
$4,916
|
9 |
R9 |
12:30 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 5 |
6 f
|
C5 |
$4,370
|
11 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | 2800m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 25) |
Rail: | |
Scratchings
Race 1 | 6. PENNY PRETTY |
Race 2 | 1. MONT TREMBLANT |
| 4. RUN FOR PEACE |
| 6. GREEN MILE |
Race 3 | 6. GLORIOUS BUTTERFLY |
Race 4 | 1. TWILIGHT WARRIOR |
Race 5 | 6. WAVE WARRIOR |
Race 6 | 2. ENGLISH PRIMROSE |
| 6. FLYING REIGN STORM |
Race 9 | 2. CHAKPORI |
| 9. SPIRITED FLIGHT |
Gear Change
Race 1 | 1. MISS DANON | A |
| 2. CRAFTY CROFTY | A |
| 3. ALAKAZAM | A |
| 4. EXPLOSIVE POWER | A |
| 5. FASCINATION | A |
| 7. ON SONG | A |
| 8. TREASURE ISLAND | A B |
Race 2 | 1. MONT TREMBLANT | A |
| 2. AUGRABIES | A B |
| 3. KING CELTILLUS | A |
| 4. RUN FOR PEACE | A B |
| 5. GRIPEN | A B |
| 6. GREEN MILE | A B |
| 7. FERN HILL | A |
| 8. REMUS FROM ROME | A B |
| 9. O SPACE O | A |
| 10. WHITE SEAHORSE | A B |
| 11. EL CAPITAN | A |
| 12. IRISH ANTHEM | A |
Race 3 | 1. SHEEZAROCKET | A H |
| 2. ROYAL MERMAID | A |
| 3. PERFECTLY PICKED | A B |
| 4. RANI TARABAI | A B |
| 5. NATURAL LAW | A B |
| 6. GLORIOUS BUTTERFLY | A B |
| 7. WINTER GLADE | A |
| 8. CALL ME HARRIET | A C |
| 9. KESARI | A CT |
Race 4 | 1. TWILIGHT WARRIOR | A B |
| 2. SACRED LILY | C |
| 3. NATIONAL DREAM | A |
| 4. RICHARDTHEFEARLESS | A |
| 5. FUTURE SAINT | A |
| 6. SWEETER THAN HONEY | A |
| 7. ANIMAL IMPACT | A C |
| 8. BLAZING LIGHT | A BT |
| 9. TIN CUP | A T |
Race 5 | 1. MOUNTAINSOFTHEMOON | A B |
| 2. KADIZORA | A T |
| 3. SAXON DYNASTY | A |
| 4. FIRE FORCE | A B |
| 5. BASIE RAAKVAT | A |
| 6. WAVE WARRIOR | A C |
| 7. LUCRETIUS | A |
| 8. KING BAVARIAN | A |
Race 6 | 1. MISTRESS REBECCA | A |
| 2. ENGLISH PRIMROSE | A C |
| 3. ANGEL OF MY HEART | A |
| 4. THESUPERNOVASTAR | A BT |
| 5. LADY MY LADY | A |
| 6. FLYING REIGN STORM | A |
| 7. FIREBURST | A |
| 8. ZENA ROSE | A |
| 9. SILKY JET | A |
Race 7 | 1. GREENHOUSE | A |
| 2. SUNSHINE DAY | A T |
| 3. GIVERS GRACE | A B |
| 4. BEAUTIFUL RANIA | A |
| 5. PRINCESS PALACE | A B |
| 6. QONDANEKUKHANYENI | A T |
| 7. FORWARD MOTION | A |
| 8. ALPHABETTY | A P |
| 9. SPARKLING JUBILEE | A B |
Race 8 | 1. DARING ACT | A |
| 2. BRAVE VOYAGER | A B |
| 3. PURPLE POWAHOUSE | A |
| 4. VICTOR RAIL | A |
| 5. ARVERNI PRINCESS | A |
| 6. LIGHTNING JIMMY | A B |
| 7. WHEREVERILAYMYHAT | A |
| 8. GRIFFIN PARK | A B |
| 9. CAPPELLINO | A B |
Race 9 | 1. BLUSH OF DAWN | A |
| 2. CHAKPORI | A C |
| 3. MISS PAGET | A |
| 4. HEIRLOOM | A |
| 5. QUENTASIA | A |
| 6. GLAMORZ | A |
| 7. MAGICAL SKY | A |
| 8. CAPE CAPRI | A |
| 9. SPIRITED FLIGHT | A C |
| 10. COPACABANA | A B |
| 11. DRIVE BY | A H |
Jockey Changes
Race 1 | 2. CRAFTY CROFTY | ANDREW FORTUNE | S'MANGA KHUMALO |
Race 2 | 12. IRISH ANTHEM | JUAN PAUL V'D MERWE | MUZI YENI |
Race 3 | 6. GLORIOUS BUTTERFLY | JUAN PAUL V'D MERWE | C F DICKEN |
| 9. KESARI | ANDREW FORTUNE | TRISTAN GODDEN |
Race 4 | 1. TWILIGHT WARRIOR | ANDREW FORTUNE | S'MANGA KHUMALO |
| 8. BLAZING LIGHT | SEAN VEALE | TRISTAN GODDEN |
Race 6 | 1. MISTRESS REBECCA | SEAN VEALE | TRISTAN GODDEN |
| 7. FIREBURST | JUAN PAUL V'D MERWE | S'MANGA KHUMALO |
Race 7 | 4. BEAUTIFUL RANIA | JUAN PAUL V'D MERWE | CALVIN HABIB |
| 6. QONDANEKUKHANYENI | SEAN VEALE | S HLENGWA |
| 9. SPARKLING JUBILEE | DENNIS SCHWARZ | C F DICKEN |
Race 8 | 2. BRAVE VOYAGER | JUAN PAUL V'D MERWE | S'MANGA KHUMALO |
| 3. PURPLE POWAHOUSE | SEAN VEALE | TRISTAN GODDEN |
Race 9 | 10. COPACABANA | JUAN PAUL V'D MERWE | S'MANGA KHUMALO |