| Race | Time | Race Name | Distance | Class | Prize Money | Starters | 
|---|---|---|---|---|---|---|
| R1 | 01:00 EDT | CASTLE PEAK HANDICAP | 1 m | C5 RST40-0 | $112,903 | 16 | 
| R2 | 01:30 EDT | CHAI WAN ROAD HANDICAP | 5 f | C4 RST60-40 | $150,968 | 16 | 
| R3 | 02:00 EDT | TUEN MUN PUBLIC RIDING SCHOOL HANDICAP | 7 f | C4 RST60-40 | $150,968 | 16 | 
| R4 | 02:30 EDT | POK FU LAM PUBLIC RIDING SCHOOL HANDICAP | 1 m | C4 RST60-40 | $150,968 | 16 | 
| R5 | 03:00 EDT | LEI YUE MUN PUBLIC RIDING SCHOOL HANDICAP | 7 f | C4 RST60-40 | $150,968 | 16 | 
| R6 | 03:30 EDT | THE HONG KONG RIDING FOR THE DISABLED ASSOCIATION 50TH ANNIVERSARY CUP (HANDICAP) | 6 f | C4 RST60-40 | $150,968 | 14 | 
| R7 | 04:05 EDT | LEI YUE MUN PARK HANDICAP | 1 m | C3 RST80-60 | $264,516 | 11 | 
| R8 | 04:35 EDT | LUNG MUN ROAD HANDICAP | 7 f | C3 RST80-60 | $240,000 | 11 | 
| R9 | 05:10 EDT | POK FU LAM COUNTRY PARK HANDICAP | 6 f | C3 RST80-60 | $240,000 | 12 | 
| R10 | 05:45 EDT | POK FU LAM RESERVOIR ROAD HANDICAP | 6 f | C2 RST105-80 | $366,452 | 14 | 
                                
                            | Straight: | 430m | 
| Circumference: | 1899m | 
| Direction: | Clockwise | 
| Track: | GOOD | 
| Weather: | |
| Rail: | 
| Race 1 | 15. WINDICATOR FAMILY | 
| 16. DOUBLE BINGO | |
| Race 2 | 15. BINGO BABE | 
| 16. DANCING CLASSICS | |
| Race 3 | 15. SUGAR BALL | 
| 16. BIG STRIDE | |
| Race 4 | 15. LESLIE | 
| 16. YODA'S CHOICE | |
| Race 5 | 15. TELECOM POWER | 
| 16. AEROINVINCIBLE | |
| Race 6 | 13. HONEST WITNESS | 
| 14. DRACO | |
| Race 10 | 13. SELF IMPROVEMENT | 
| 14. COPARTNER PRANCE |