Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 11:10 EDT | OUR DREAM OF MITE | 1 m | 4 CLAIMER | $4,064 | 8 |
R2 | 11:40 EDT | SPEEDY EXPERT | 1 m | 4 STAKES | $4,878 | 7 |
R3 | 12:10 EDT | ESKIPAZAR | 1 m | 5U GENTLEMAN DRIVER CLASS G | $3,600 | 7 |
R4 | 12:40 EDT | NARISSO' | 1 m | 3 CLAIMER | $5,807 | 8 |
R5 | 13:05 EDT | MICRON HANOVER | 1 m | 5U CLASS D | $8,129 | 8 |
R6 | 13:30 EDT | GAIAN QUICK | 1 m | 5U CLASS F | $4,645 | 7 |
R7 | 13:55 EDT | FUTURO RED | 1 m | 3 STAKES | $6,388 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | |
Weather: | |
Rail: |