| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 01:07 EDT | SPORTSBET BLACKBOOK | 437 y | Maiden | $1,630 | 7 |
| R2 | 01:27 EDT | PHOTO MAN AT STUD | 437 y | Maiden | $1,630 | 8 |
| R3 | 01:47 EDT | BARN BAR FUNCTION ROOM | 437 y | Maiden | $1,630 | 7 |
| R4 | 02:07 EDT | VIATEK | 503 y | Maiden | $1,630 | 8 |
| R5 | 02:27 EDT | PAUA OF BUDDY AT STUD | 437 y | Mixed 4/5 | $2,160 | 10 |
| R6 | 02:50 EDT | RSN GREY AREAS WEDNESDAY AND FRIDAY | 503 y | Grade 5 | $1,881 | 7 |
| R7 | 03:08 EDT | M C GRAFIX AND SIGNS | 503 y | Mixed 6/7 | $1,881 | 9 |
| R8 | 03:25 EDT | SHIMA SHINE AT STUD | 503 y | Grade 5 | $1,881 | 7 |
| R9 | 03:47 EDT | OAKS SUPER BOX | 437 y | Grade 7 | $1,881 | 9 |
| R10 | 04:04 EDT | SPORTSBET SUPPORTERS OF HAVING A CRACK | 437 y | Mixed 6/7 | $1,881 | 9 |
| R11 | 04:22 EDT | BARN BAR FUNCTION ROOM | 437 y | Grade 5 | $1,881 | 10 |
| R12 | 04:39 EDT | SENNACHIE AT STUD | 437 y | Grade 5 | $1,881 | 10 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 4 | 2. BLACK HOODOO |
| 6. PLUSH | |
| 7. MINH SASHA | |
| Race 5 | 9. IMPOSTER |
| 10. SWEET TONIGHT | |
| Race 6 | 6. MASTER OF DREAMS |
| Race 7 | 8. PRETTY ESMAY |
| Race 9 | 9. PHANTOM DONALD |
| Race 10 | 9. PHANTOM DONALD |
| Race 11 | 9. MIKADO JEWEL |
| 10. MY MARGOT | |
| Race 12 | 5. SANDY TAUPE |
| 6. SON OF DUKE |