GREYVILLE N | Weather: FINE
Race1 |
GALLOP TV YOUTUBE CHANNEL MAIDEN PLATE -
$6,771
06:15 EDT |
6 f
R1 |
06:15 EDT |
GALLOP TV YOUTUBE CHANNEL MAIDEN PLATE |
6 f
|
MPLATE |
$6,771
|
9 |
R2 |
06:50 EDT |
TOTE SCORE 10 OPEN MAIDEN |
6 f
|
MDN |
$4,875
|
8 |
R3 |
07:25 EDT |
FOLLOW IN THE BOX SEAT PODCAST APPRENTICE CLASS 5 |
6 f
|
C5 |
$4,334
|
8 |
R4 |
08:00 EDT |
Catch KZN Racing via live streaming on www.galloptv.co.za OPEN MAIDEN |
1 m
|
MDN |
$4,875
|
10 |
R5 |
08:38 EDT |
www.galloptv.co.za APPRENTICE CLASS 5 |
1 1⁄8 m
|
C5 |
$5,417
|
8 |
R6 |
09:13 EDT |
GREYVILLE CONVENTION CENTRE C STAKES |
1 1⁄4 m
|
OPEN |
$6,771
|
9 |
R7 |
09:48 EDT |
RACE COAST - BRIGHT FUTURE FOR SA HORSE RACING CLASS 4 |
7 f
|
C4 |
$7,584
|
10 |
R8 |
10:23 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
7 f
|
C4 |
$7,584
|
10 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | STANDARD |
Weather: | Clear (Max: 23) |
Rail: | |
Scratchings
Race 1 | 8. EAGLES ROCK |
Race 2 | 1. HOTARU |
Race 4 | 3. RUN FOR PEACE |
Race 7 | 8. KNIGHT WARRIOR |
Race 8 | 3. NOTABLE |
Gear Change
Race 1 | 1. HIGHER LOVE | A C |
| 2. INTRO | A B |
| 3. COWDRAY PARK | A H |
| 4. DARE TO TRY | A |
| 5. SOVEREIGN COMMAND | A T |
| 6. SHINY SILVA | A |
| 7. LITTLE CRACKER | A |
| 8. EAGLES ROCK | A |
| 9. WING WALKER | A |
Race 2 | 1. HOTARU | A |
| 2. CHICAGO LASS | A BT |
| 3. K M V RETROFIT | A |
| 4. GORGEOUS BOMB | A BT |
| 5. DANCING IN DEMARK | A |
| 6. FANTASY LEAGUE | A |
| 7. DI ROSA | a B |
| 8. DYNASTY'S LAST | A B |
Race 3 | 1. HEIRLOOM | A |
| 2. QUENTASIA | A |
| 3. ELUSIVE BELLE | A B |
| 4. BLUSH OF DAWN | A |
| 5. DRIVE BY | A H |
| 6. PINK DIAMOND | A BT |
| 7. SKY VELOCITY | A BT |
| 8. PURPLE FLOWER | A |
Race 4 | 1. ROY'S GRACE | A B |
| 2. CANYOUDOTHEHULA | A |
| 3. RUN FOR PEACE | A B |
| 4. LET'S GO TO WAR | A |
| 5. DEE DAY | A |
| 6. SPLASH OF LOVE | A |
| 7. LINE IN THE SKY | A B |
| 8. SHEEZAROCKET | A H |
| 9. SEATTLE RAIN | A B |
| 10. FINE WINE | A |
Race 5 | 1. MANZ KNIGHT | A BT |
| 2. SPECTACULAR | A |
| 3. LADY IS A CHAMP | A |
| 4. BLAZING LIGHT | A BT |
| 5. SHINY BOB | A |
| 6. WAVE WARRIOR | A C |
| 7. GALAXY EXPLORER | A B |
| 8. COUNT MARSH | a BT |
Race 6 | 1. BAD MEDICINE | A |
| 2. TIN CUP | A T |
| 3. RICCARDO | A BT |
| 4. PAPA C | A |
| 5. THE WOLF | A |
| 6. MY BOY LOLLIPOP | A |
| 7. GURKHA | A |
| 8. INTUITIVE SPIRIT | A |
| 9. MASTER BOMBER | A |
Race 7 | 1. BOM BOM | A B |
| 2. NOCTURNAL FLIGHT | A B |
| 3. PRINCE FLORIAN | A |
| 4. GIVETHATMANABELLS | A |
| 5. STAR OF THE FUTURE | A B |
| 6. PREEMPTIVE STRIKE | A BT |
| 7. MOOLA MAN | A |
| 8. KNIGHT WARRIOR | A B |
| 9. MISTER NIBBLES | A |
| 10. WINTER WAVES | A |
Race 8 | 1. GLOBAL IMPACT | A |
| 2. THE GHOST | A |
| 3. NOTABLE | A H |
| 4. RIVER DANCE | A T |
| 5. VOLDEMORT | A |
| 6. ROOSTER BRADSHAW | A |
| 7. NOW I GOT YOU | A |
| 8. VICTOR HUGO | A B |
| 9. HEAVEN'S WILL | A B |
| 10. LORD WYLIE | A |
Jockey Changes
Race 1 | 5. SOVEREIGN COMMAND | ANDREW FORTUNE | S'MANGA KHUMALO |
Race 6 | 6. MY BOY LOLLIPOP | RICHARD FOURIE | CALVIN HABIB |