KENILWORTH H | Weather: FINE
Race1 |
Hollywoodbets KENILWORTH WELCOMES YOU MAIDEN PLATE -
$6,061
06:10 EDT |
6 f
R1 |
06:10 EDT |
Hollywoodbets KENILWORTH WELCOMES YOU MAIDEN PLATE |
6 f
|
MPLATE |
$6,061
|
10 |
R2 |
06:45 EDT |
RACE COAST D STAKES |
1 1⁄8 m
|
OPEN |
$4,959
|
7 |
R3 |
07:20 EDT |
#jointhepassion MAIDEN PLATE |
1 m
|
MPLATE |
$5,510
|
8 |
R4 |
07:55 EDT |
REEVES RACING SYNDICATE OPEN MAIDEN |
1 m
|
MDN |
$4,959
|
11 |
R5 |
08:30 EDT |
RACECAPE POWERED BY Hollywoodbets C STAKES |
1 3⁄16 m
|
OPEN |
$6,061
|
8 |
R6 |
09:05 EDT |
TURF TALK SYNDICATE B STAKES |
5 f
|
OPEN |
$7,438
|
7 |
R7 |
09:40 EDT |
www.hollywoodbets.net D STAKES |
6 f
|
OPEN |
$4,959
|
11 |
R8 |
10:20 EDT |
PERFECTLY PLACED CLASS 4 |
6 f
|
C4 |
$6,612
|
9 |
R9 |
10:55 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
6 f
|
C4 |
$6,612
|
9 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 15) |
Rail: | |
Scratchings
Race 3 | 6. WHITE WATERS |
| 8. GIVEN TO FLY |
Race 7 | 4. PALACE GIFT |
Race 8 | 4. SHIFTING PATH |
Race 9 | 8. ALL ABOUT AL |
Gear Change
Race 1 | 1. SIRIANO | A |
| 2. USA DANCER | A |
| 3. NOTE TO SELF | A |
| 4. IKO IKO | A |
| 5. TIME HONORED | A |
| 6. KING'S COLOUR | A |
| 7. QUICKSMART | A |
| 8. WORLD WARRIOR | A |
| 9. MOUNT AUGUSTUS | A |
| 10. NOMORE BULLETS | A |
Race 2 | 1. MELA STRENGTH | A B |
| 2. BATON ROUGE | A |
| 3. STATE CAPITOL | A B |
| 4. NARETOI | A BT |
| 5. HIAWATHA GOLDBERG | A |
| 6. GOLD INDEX | A |
Race 3 | 1. CHAMPAGNE BLAZE | A |
| 2. ICE SPEAR | A |
| 3. HEAVENLY MAFIA | A |
| 4. MIGHTY MARY | A |
| 5. ZENA'S ACT | A |
| 6. WHITE WATERS | A B |
| 7. SESAME | A |
| 8. GIVEN TO FLY | A |
Race 4 | 1. GOLD GIBOSKI | A |
| 2. DANCING WARRIOR | A |
| 3. SMART HORSE | A C |
| 4. MARINE MERCHANT | A |
| 5. THE NIGHT FERRY | A T |
| 6. UNDERCOVER LOVER | A B |
| 7. BLAME IT ON ME | A T |
| 8. LOMU | A |
| 9. SUPERHERO | A |
| 10. ROYAL DAWN | A |
| 11. VIXENINTHEVINEYARD | A |
Race 5 | 1. SANSA STARK | A B |
| 2. TWO A PENNY | A |
| 3. REAL STUNNER | A C |
| 4. WOOD WORLD | A |
| 5. TWICE THE MASTER | A B |
| 6. NOT WANTED | A B |
| 7. PROFESSOR SNAPE | A |
| 8. HELIOTROPE | A B |
Race 6 | 1. ELUSIVE WINTER | A BT |
| 2. PEACE OF MIND | A B |
| 3. FLYING FINLEY | A |
| 4. ROMAN AGENT | A |
| 5. THE US OF A | A |
| 6. KYALAMI GIRL | A T |
| 7. TANNERON | A |
Race 7 | 1. TRUE HORIZON | A |
| 2. TAMBOURINE MAN | A H |
| 3. WYLIE JACK | A B |
| 4. PALACE GIFT | A |
| 5. LOVERS LANE | A B |
| 6. GRAVITY | A |
| 7. BLACK PATH | A |
| 8. CHAMPAGNE MAC | A |
| 9. ROYAL LYTHAM | A |
| 10. TIMELINE | A B |
| 11. WHY NOT JACKIE | A T |
Race 8 | 1. FORT RED | A B |
| 2. LATE DECEMBER | A |
| 3. CARRIACOU | A |
| 4. SHIFTING PATH | A B |
| 5. NOON DAY GUN | A B |
| 6. TURBO TWENTY | A |
| 7. HONOR OF KINGS | A B |
| 8. WINTER PEARL | A C |
| 9. COMMANDING | A |
Race 9 | 1. AFRICAN PRINCE | A |
| 2. FIRINGONALLENGINES | A |
| 3. WORLDLY | A |
| 4. MONT LOISIR | A C |
| 5. PARATROOPER | A B |
| 6. SOOTY | A |
| 7. COUNTER ATTACK | A T |
| 8. ALL ABOUT AL | A C |
| 9. RHYDIAN | A T |
Jockey Changes
Race 8 | 4. SHIFTING PATH | LUYOLO MXOTHWA | JUAN PAUL V'D MERWE |