SCOTTSVILLE S | Weather: FINE
Race1 |
GALLOP TV MAIDEN JUVENILE PLATE -
$6,887
06:40 EDT |
5 1⁄2 f
R1 |
06:40 EDT |
GALLOP TV MAIDEN JUVENILE PLATE |
5 1⁄2 f
|
PLATE |
$6,887
|
16 |
R2 |
07:15 EDT |
BET WITH TOTE MAIDEN PLATE |
5 f
|
MPLATE |
$6,887
|
9 |
R3 |
07:50 EDT |
TOTE FOR THE WIN MAIDEN JUVENILE PLATE |
7 f
|
PLATE |
$8,265
|
10 |
R4 |
08:25 EDT |
GALLOP FORM CLASS 4 |
7 f
|
C4 |
$7,713
|
13 |
R5 |
09:00 EDT |
www.galloptv.co.za B STAKES |
1 m
|
OPEN |
$8,815
|
11 |
R6 |
09:35 EDT |
ONLINE FORM GUIDE www.gallop.co.za CLASS 5 |
5 1⁄2 f
|
C5 |
$5,510
|
9 |
R7 |
10:10 EDT |
RACE COAST CLASS 3 |
6 f
|
C3 |
$8,815
|
11 |
R8 |
10:45 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
6 f
|
C4 |
$7,713
|
12 |
Track Map
Track Details for SCOTTSVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 19) |
Rail: | |
Scratchings
Race 1 | 6. AMERICAN GEM |
| 15. MRS DLADLA |
Race 2 | 3. COWBOY COUNTRY |
Race 4 | 13. LUCKY DOLLAR |
Race 5 | 2. HAT'S PRIDE |
| 3. TOBACCONIST |
| 4. ACTOR |
| 8. JP'S PALACE |
Race 6 | 1. JANE'S VISION |
Race 8 | 4. EMERALD GREEN |
Gear Change
Race 1 | 1. LOVE THE USA | A |
| 2. ZARA DIVA | A |
| 3. WINTER BLESSING | A |
| 4. ON SONG | A |
| 5. LIGHT OF GABRIEL | A |
| 6. AMERICAN GEM | A |
| 7. LYRICAL SUMMER | A |
| 8. CHEER ME ON | A |
| 9. PENAN NOM | A |
| 10. PEACE ROSE | A |
| 11. THIRD WINTER | A |
| 12. TULIP FIELDS | A |
| 13. BELLIGERENT | A |
| 14. CAPTAIN'S JET | A |
| 15. MRS DLADLA | A B |
| 16. BLONDE BOMBSHELL | A B |
Race 2 | 1. HEART TO HEART | A |
| 2. COWDRAY PARK | A H |
| 3. COWBOY COUNTRY | A |
| 4. GALACTIC LOVER | A |
| 5. GRAND FORCE | A |
| 6. EAGLES ROCK | A |
| 7. MFETHU | A |
| 8. EXOCET | A |
| 9. BOARDWALK BREEZE | A B |
Race 3 | 1. GALLIC VICTOR | A |
| 2. BINGELELAMZALWANE | A |
| 3. DIRECTOR | A |
| 4. EVERYSECONDCOUNTS | A |
| 5. SALLY PORT | A |
| 6. JENNY DARLING | A |
| 7. SPLASH OF LOVE | A |
| 8. THIRTEEN FOURTEEN | A |
| 9. ENGELANDPARK | A |
| 10. GOOD OMEN | A |
Race 4 | 1. KIMBALL O'HARA | A |
| 2. AMOR FATI | A |
| 3. DANCING ON A CLOUD | A B |
| 4. BURNING MAN | A B |
| 5. GREENHOUSE | A B |
| 6. RUN THE WORLD | A B |
| 7. ROOSTER BRADSHAW | A |
| 8. DANUBE | A C |
| 9. GIVETHATMANABELLS | A |
| 10. FIRELIGHTER | A |
| 11. RALPH THE RASCAL | A B |
| 12. GRAND APPEAL | A |
| 13. LUCKY DOLLAR | A T |
Race 5 | 1. SERPENTINE FIRE | A |
| 2. HAT'S PRIDE | A B |
| 3. TOBACCONIST | A |
| 4. ACTOR | A |
| 5. UZWANO | A B |
| 6. BRISTOL HERCULES | A |
| 7. THE BRIEF | A B |
| 8. JP'S PALACE | A |
| 9. KAYGEE'S DELIGHT | A B |
| 10. TERMINATOR | A T |
| 11. GO GRAYSON GO | A |
Race 6 | 1. JANE'S VISION | A |
| 2. ULTRA QUICK | A |
| 3. NOW I GOT YOU | A |
| 4. DYNASTY'S LAST | A B |
| 5. MAMAS BABY | A BT |
| 6. DAWN SURPRISE | A C |
| 7. WILLOW GEM | A |
| 8. PRANKSTER | A BT |
| 9. TERIYAKI | A C |
Race 7 | 1. GOOD TRAVELLER | A |
| 2. KHETHIWE'S DESTINY | A BT |
| 3. PROUD MASTER | A BT |
| 4. OFFICER IN COMMAND | A |
| 5. SMORGASBORD | A BT |
| 6. LICENCE TO THRILL | A B |
| 7. WICCAN WARRIOR | A |
| 8. RIVERSTONE | A |
| 9. ELIZABEDI GOLD | A |
| 10. MAPHAKA | A |
| 11. GORGEOUS GUY | A |
Race 8 | 1. IRON WILL | s |
| 2. REAL WAR | A B |
| 3. MY ARCHANGEL | A |
| 4. EMERALD GREEN | A B |
| 5. MOYA WA LALIGA | A T |
| 6. IN THE BAG | A |
| 7. VELDSKOEN | A |
| 8. LUNELUCK | A |
| 9. MAR DEL PLATA | A |
| 10. INDECENT PROPOSAL | A P |
| 11. VICTOR HUGO | A |
| 12. MASTEROFTHEDESERT | A T |
Jockey Changes
Race 5 | 1. SERPENTINE FIRE | ............... | MATHEW THACKERAY |
Race 8 | 5. MOYA WA LALIGA | S VALJALO | D PILLAY |