Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 12:00 EDT | ASPACIA | 1 m | 59 | $6,051 | 7 |
R2 | 12:30 EDT | SIDELINA | 6 f | 69 HCP | $4,034 | 10 |
R3 | 13:00 EDT | FIZZ | 5 f | 59 | $5,042 | 8 |
R4 | 13:30 EDT | NATIVO DEL SUR | 6 f | 4 MDN | $6,483 | 14 |
R5 | 14:00 EDT | HCAP BERNARDO A., ADOLFO P. Y ANIBAL J. GIOVANETTI | 7 f | 4U | $10,806 | 6 |
R6 | 14:30 EDT | SO JOYFUL | 5 f | 4 | $6,483 | 15 |
R7 | 15:00 EDT | REDONDILLA | 5 f | 4 | $7,204 | 8 |
R8 | 15:30 EDT | SIDELINA (2DO. TURNO) | 6 f | 69 HCP | $4,034 | 11 |
R9 | 16:00 EDT | BOLA DE CRISTAL (ALT) | 7 f | 3 MDN | $4,538 | 9 |
R10 | 16:30 EDT | LANOSO | 6 f | 4 | $7,204 | 6 |
R11 | 17:00 EDT | ACERTIJO | 6 f | 59 HCP | $5,331 | 10 |
R12 | 17:30 EDT | HANDICAP HYPERION | 5 f | 4U | $10,085 | 5 |
R13 | 18:00 EDT | CONTRAVENTORA | 1 m | 59 | $5,763 | 9 |
R14 | 18:30 EDT | HIGH COMMAND | 6 f | 69 HCP | $4,322 | 13 |
R15 | 19:00 EDT | FARANLOY | 6 f | 56 MDN | $4,322 | 14 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 4. VAL DE FLORES |
7. LONGINA | |
Race 4 | 1. MARENIA |
Race 6 | 6. INTRESS |
14. ARABIAN ROW | |
Race 12 | 5. SAYA LINDA |
Race 14 | 4. SUPER MAR |
8. TAKE FOR YOU | |
13. CONDUCTOR NAUTICO |