| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:50 EDT | CAPALABA CAR WORLD | 400 y | Maiden | $0 | 7 |
| R2 | 22:09 EDT | JUST GREYHOUND PHOTOS | 400 y | Maiden | $0 | 6 |
| R3 | 22:26 EDT | ANNUAL PEST MANAGEMENT MAIDEN F | 400 y | Maiden | $0 | 10 |
| R4 | 22:43 EDT | AMJ ENGINEERING & FABRICATION | 400 y | 6th Grade | $0 | 9 |
| R5 | 23:05 EDT | SWOOSH FINANCE MASTERS F | 400 y | M5 | $0 | 10 |
| R6 | 23:24 EDT | TREVOR MCSHERRY CLASSIC 5TH GRADE H | 400 y | 5th Grade | $0 | 8 |
| R7 | 23:39 EDT | RACE REVOLUTION TIMING SYSTEMS 5TH GRADE H | 400 y | 5th Grade | $0 | 8 |
| R8 | 00:04 EDT | WYNNUM HAULAGE 5TH GRADE H | 400 y | 5th Grade | $0 | 8 |
| R9 | 00:19 EDT | WWW.ONTHECLOCK.COM.AU | 400 y | M5 | $0 | 8 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 3. COMMISSAR RIKART |
| 6. ZIPPING HAGEN | |
| 8. BRAZEN BAR COOL | |
| Race 3 | 6. WATERMELON |
| 8. RAGING RHINO | |
| 9. SKY BY NIGHT | |
| Race 4 | 9. CONDUCTION |
| Race 5 | 2. SHE'S SOME FOX |
| 8. FREEDOM IS | |
| Race 9 | 6. UP BEAT |
| 8. INDIGO DESTROYER |