| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:45 EDT | WOLF SIGNS 3YO TROTTERS MOBILE | 1 5⁄16 m | 3 No NR | $4,967 | 9 |
| R2 | 23:12 EDT | QBRED TRIAD HEAT 1 - 2YO FILLIES | 1 m | 2 No NR | $6,321 | 7 |
| R3 | 23:47 EDT | QBRED TRIAD HEAT 2 - 2YO FILLIES | 1 m | 2 No NR | $6,321 | 7 |
| R4 | 00:22 EDT | STANCE EQUITEC TROTTERS RATING HANDICAP | 1 5⁄16 m | 3U NR up to 55 | $5,882 | 12 |
| R5 | 01:03 EDT | QBRED TRIAD HEAT 3 - 2YO FILLIES | 1 m | 2 No NR | $6,321 | 7 |
| R6 | 01:42 EDT | QBRED TRIAD HEAT 1 - 2YO COLTS & GELDINGS | 1 m | 2 No NR | $6,321 | 9 |
| R7 | 02:17 EDT | QBRED TRIAD HEAT 2 - 2YO COLTS & GELDINGS | 1 m | 2 No NR | $6,321 | 10 |
| R8 | 02:52 EDT | GARRARDS HORSE & HOUND PACE | 1 5⁄16 m | NR up to 75 | $5,882 | 10 |
| R9 | 03:28 EDT | LADBROKES ODDS SURGE PACE | 1 m | NR 54 to 60 | $5,805 | 10 |
| R10 | 03:53 EDT | QBRED TRIAD HEAT 3 - 2YO COLTS & GELDINGS | 1 m | 2 No NR | $6,321 | 9 |
| R11 | 04:22 EDT | SELECTIVE MOTORS ALBION PACE | 1 m | NR 49 to 53 | $5,805 | 10 |
| Straight: | 0m |
| Circumference: | 0m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 4 | 6. IGNITE |
| Race 6 | 7. IM BUSTED |
| Race 7 | 3. CLOUDED IMAGES |
| Race 9 | 10. MONSIEUR DELACOUR |
| Race 3 | 7. AUNTY CODY | NATHAN DAWSON | BRENDAN BARNES |
| Race 4 | 4. DAIMYO | TRENT DAWSON | PETE MCMULLEN |
| 10. SALLY EM | ANGUS GARRARD | GRANT DIXON | |
| 11. BENJI HALL | ANGUS GARRARD | G J CRONE | |
| Race 5 | 2. STRIPES | PETE MCMULLEN | TOM CALLAGHAN |
| 4. MALARKY | GRANT DIXON | JACK CHAPPLE | |
| Race 6 | 4. RED BULL BERNIE | NATHAN DAWSON | SHANE GRAHAM |
| 8. MACK ATTACK | GRANT DIXON | JACK CHAPPLE | |
| Race 7 | 5. MY ULTIMATE ZANDER | GRANT DIXON | JACK CHAPPLE |
| 9. KING BLING | GRANT DIXON | ADAM SANDERSON | |
| Race 8 | 3. IAMBECAUSEOFYOU | LAYNE DWYER | JORDAN TOPPING |
| Race 9 | 4. BORELLA | ANGUS GARRARD | BRENDAN BARNES |
| 5. ITS A PLEASURE | ADAM SANDERSON | GRANT DIXON | |
| Race 10 | 2. MOONSHINE MILLY | GRANT DIXON | ADAM SANDERSON |
| 3. RALLY AROUND | GRANT DIXON | JACK CHAPPLE | |
| Race 11 | 5. SCRUFFY | NATHAN DAWSON | BRENDAN BARNES |
| 6. ROCK NIEN | NATHAN DAWSON | JACK CHAPPLE | |
| 8. VINDICATE | NATHAN DAWSON | ADAM RICHARDSON |