FAIRVIEW G | Weather: OCAST
Race1 |
WELCOME TO NELSON MANDELA BAY MAIDEN PLATE -
$4,132
06:30 EDT |
6 f
R1 |
06:30 EDT |
WELCOME TO NELSON MANDELA BAY MAIDEN PLATE |
6 f
|
3 MPLATE |
$4,132
|
13 |
R2 |
07:05 EDT |
RACING TODAY MAIDEN PLATE |
7 f
|
3 MPLATE |
$4,132
|
7 |
R3 |
07:47 EDT |
PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE |
1 m
|
MPLATE |
$4,132
|
7 |
R4 |
08:25 EDT |
RACING240 CLASSIFIED STAKES |
1 m
|
OPEN |
$4,408
|
9 |
R5 |
08:55 EDT |
#YOUCANBETONUS! FM 76 HANDICAP |
6 f
|
RBH76 |
$4,683
|
11 |
R6 |
09:25 EDT |
SPEEDSTERS STAKES |
5 f
|
OPEN |
$9,642
|
8 |
R7 |
10:05 EDT |
TAB 4RACING APP MR 68 HANDICAP |
7 f
|
RBH68 |
$4,188
|
11 |
R8 |
10:40 EDT |
NEXT FAIRVIEW RACEMEETING WEDNESDAY 10 SEPTEMBER MR 80 HANDICAP |
1 1⁄4 m
|
RBH80 |
$4,959
|
9 |
Track Map
Track Details for FAIRVIEW
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 20) |
Rail: | |
Scratchings
Race 1 | 4. SAN GIMIGNANO |
Race 3 | 2. LORD QUINN |
| 3. MONOCLE |
| 4. QUICK CROWN |
Race 5 | 4. MY AMI BEACH |
| 10. STROOPSOET |
Gear Change
Race 1 | 1. DARLINGBUDSOFMAY | A B |
| 2. MONEY GALORE | A |
| 3. CALL ME CLARION | A BT |
| 4. SAN GIMIGNANO | A |
| 5. ICED MARMALADE | A H |
| 6. LOOKING GOOD | A H |
| 7. LOTUS SILK | A T |
| 8. LYRICS AND SONGS | A H |
| 9. MEDITERRANEANFLAME | A |
| 10. TORZIA | A T |
| 11. TOUCH THE SWORD | A |
| 12. WALTZING DOLL | A |
| 13. WORLD OF DIAMONDS | A |
Race 2 | 1. PICK A POMODORO | A H |
| 2. RED ORCHID RISING | A BT |
| 3. GREY WARRIOR | A T |
| 4. BRIGHT ERUPTION | A |
| 5. DIVO MONDO | A |
| 6. LACRYMA CHRISTI | A |
| 7. SHORI KAI | A |
Race 3 | 1. BOMBER BAY | A JT |
| 2. LORD QUINN | A CT |
| 3. MONOCLE | a K |
| 4. QUICK CROWN | a X |
| 5. AETHELWULF | A HT |
| 6. KEENIA'S PRINCESS | A T |
| 7. GOLDEN CROC | A B |
Race 4 | 1. ALWAYS SHINING | A H |
| 2. BRIGHAM | A BT |
| 3. CATCH THE TUNE | A CT |
| 4. ALADO'S PRIDE | a BT |
| 5. ROTOTO | A |
| 6. FLOWER FESTIVAL | A T |
| 7. AMAZING COLOURS | A BT |
| 8. ONE GIANT LEAP | A HT |
| 9. BEER WITH THE BOYS | A BT |
Race 5 | 1. HOERIKWAGGO | A T |
| 2. SMASHING | A T |
| 3. BONJOUR LA VILLE | A T |
| 4. MY AMI BEACH | A B |
| 5. STRATA | A T |
| 6. STRANGE MAGIC | A BT |
| 7. DANISH DYNAMITE | A H |
| 8. ENCHANTING LADY | A |
| 9. HAVANA GREY | A BT |
| 10. STROOPSOET | A H |
| 11. PENNY'S WORLD | A |
Race 6 | 1. FAIRY KNIGHT | A B |
| 2. CLIFF TOP | A T |
| 3. ANUSCHKA'S WORLD | A H |
| 4. YAMADORI | A |
| 5. FOREST SPY | A T |
| 6. CROWNED HORNBILL | A B |
| 7. SPEED RACER | A BT |
| 8. SONG OF MYSELF | A |
Race 7 | 1. GLOBETONIC | A B |
| 2. MIDWICKET | A |
| 3. FREE WORLD | A |
| 4. ABOVE THE HORIZON | A |
| 5. PRINCE ANTONIO | A T |
| 6. BRIGHT FUTURE | A T |
| 7. MR BELVEDERE | A BT |
| 8. POTENT CAPTAIN | A T |
| 9. SILENT TRIGGER | A BT |
| 10. FLASH LIGHTNING | a XT |
| 11. KING RAHUL | A B |
Race 8 | 1. PAINITE | A |
| 2. MAKHACHEV | A BT |
| 3. HEART STEALER | A BT |
| 4. STAR COIN | A |
| 5. GREEN MANDARIN | A CT |
| 6. DYNALLEY | A BT |
| 7. SLAINTE MHATH | A BT |
| 8. GEORGE HANDEL | A T |
| 9. ORANJEMUND | A B |
Jockey Changes
Race 7 | 2. MIDWICKET | SANDILE KHATHI | MUZI YENI |