DURBANVILLE G | Weather: FINE
Race1 |
Hollywoodbets DURBANVILLE WELCOMES YOU MAIDEN PLATE -
$4,959
06:25 EDT |
5 f
R1 |
06:25 EDT |
Hollywoodbets DURBANVILLE WELCOMES YOU MAIDEN PLATE |
5 f
|
MPLATE |
$4,959
|
8 |
R2 |
07:00 EDT |
GENUINE ENNION SYNDICATE MAIDEN PLATE |
6 1⁄4 f
|
MPLATE |
$6,061
|
10 |
R3 |
07:35 EDT |
LUCKY FISH MAGIC MILE MAIDEN PLATE |
1 m
|
MPLATE |
$5,510
|
13 |
R4 |
08:10 EDT |
REMEMBERING BARRY DONNELLY MIDDLE STAKES |
1 m
|
OPEN |
$7,438
|
9 |
R5 |
08:45 EDT |
RACE COAST INCENTIVES POWERED BY Hollywoodbets CLASS 5 |
1 1⁄8 m
|
C5 |
$4,959
|
8 |
R6 |
09:20 EDT |
JOIN THE RACE COAST TURF CLUB MIDDLE STAKES |
5 f
|
OPEN |
$7,438
|
7 |
R7 |
09:55 EDT |
LUCKY FISH NEW FORTUNE CLASS 3 |
6 1⁄4 f
|
C3 |
$7,438
|
8 |
R8 |
10:35 EDT |
CHAMPAGNE SYNDICATE CLASS 5 |
6 1⁄4 f
|
C5 |
$4,959
|
9 |
R9 |
11:10 EDT |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
6 1⁄4 f
|
C4 |
$6,061
|
10 |
Track Map
Track Details for DURBANVILLE
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 20) |
Rail: | |
Scratchings
Race 3 | 10. ISLAND JEWEL |
Race 5 | 4. MY BESTIE |
Race 8 | 1. GRAVITY |
| 8. TAMBOURINE MAN |
Gear Change
Race 1 | 1. ROYAL DESIRE | A |
| 2. MISSOURI FLAME | A |
| 3. LYRICAL GANGSTER | A |
| 4. STORMIN ATTACK | A |
| 5. ONE CAPE | A |
| 6. SICILY | A BT |
| 7. CARIBBEAN GOLD | A |
| 8. THESHOWMUSTGOON | A |
Race 2 | 1. GREEN COMMANDER | A |
| 2. CLARK GRISWOLD | A |
| 3. SYMBOLIC GESTURE | A |
| 4. FREQUENT TRAVELLER | A |
| 5. AIN'T NO SUNSHINE | A |
| 6. BEWARE | A |
| 7. PRITTI UNITED | A |
| 8. IN MOTION | A |
| 9. ERIKS LOVE | A |
| 10. ASTRONOMICAL BOY | A |
Race 3 | 1. TAYLOR'S VERSION | A |
| 2. WORLD VICTORY | A |
| 3. UP IN FLAMES | A |
| 4. RED STATE | A |
| 5. HOW RIGHT YOU ARE | A |
| 6. VIVO PER LEI | A T |
| 7. CHAMPAGNE BLAZE | A B |
| 8. LA PATRONA | A |
| 9. CHASING GOLD | A B |
| 10. ISLAND JEWEL | A |
| 11. SESAME | A |
| 12. WEDDING VOW | A |
| 13. HOMING PIGEON | A |
Race 4 | 1. GOLD DUST | A |
| 2. PINOT GRIGIO | A |
| 3. CALL TO UNITE | A |
| 4. GET IMPRESSED | A |
| 5. SONG TO THE MOON | A B |
| 6. CHASINGTHERAINBOW | A |
| 7. WE HAVE TOUCHDOWN | A C |
| 8. VAPOUR TRAIL | A |
| 9. TENPENNY | A |
Race 5 | 1. BATON ROUGE | A |
| 2. MISS MACKIE | A B |
| 4. MY BESTIE | A B |
| 5. STATE CAPITOL | A B |
| 6. THE NIGHT FERRY | A T |
| 7. GNARLY | A B |
| 8. FUTURE FREE | A |
Race 6 | 1. DEAN STREET | A |
| 2. PAPILLON BLU | A |
| 3. ARCTIC WIZARD | A |
| 4. UN BEL DI | A |
| 5. FESTIVAL CHIC | A |
| 6. CHAMPAGNE KISSES | A |
| 7. THE WINTER LAKE | A BT |
Race 7 | 1. DREAMWORLD | A |
| 2. ROLAND GARROS | A |
| 3. SILVER CROWN | A B |
| 4. OLIVER | A B |
| 5. SCOTTISH KISS | A |
| 6. THREE TIGERS | a |
| 7. COASTAL COMMANDER | A B |
| 8. MISS WORLD | A |
Race 8 | 1. GRAVITY | A |
| 2. OZARK | A B |
| 3. PRINCE OF TIBET | A |
| 4. MOMENT OF TRUTH | A T |
| 5. WORLDLY | A |
| 6. RHYTHM KING | A |
| 7. CHAMPAGNE MAC | A |
| 8. TAMBOURINE MAN | A H |
| 9. LOVERS LANE | A B |
Race 9 | 1. BETWEEN THE LINES | A |
| 2. PLAYFUL JOULES | A B |
| 3. FROM A DISTANCE | A B |
| 4. GIMME WHAT I WANT | A |
| 5. MARITZBURG MEMORY | A |
| 6. AMERICAN ULTRA | A |
| 7. RIKKITIKKITAVI | A |
| 8. MISS WILLIAM | A |
| 9. SPLASH OF COLOUR | A |
| 10. TULIP FIELDS | A |
Jockey Changes
Race 3 | 9. CHASING GOLD | CRAIG BANTAM | MUZI YENI |