BOWEN G(4) | Weather: FINE
Race1 |
Bowen Industrial Hire QTIS Three-Years-Old Maiden Handicap -
$11,118
23:50 EDT |
6 f
R1 |
23:50 EDT |
Bowen Industrial Hire QTIS Three-Years-Old Maiden Handicap |
6 f
|
3 MDN |
$11,118
|
8 |
R2 |
00:25 EDT |
Burdekin Vet Services OPEN Handicap |
6 f
|
OPEN |
$9,810
|
7 |
R3 |
01:05 EDT |
Filbys Motors Maiden Handicap |
5 f
|
MDN |
$11,118
|
8 |
R4 |
01:40 EDT |
Bowen Tyre & Mechanical BM55 Handicap |
5 f
|
BM55 |
$9,810
|
8 |
R5 |
02:15 EDT |
Bowen Small Motors Class 3 Plate |
6 f
|
3U CL3 |
$9,810
|
9 |
R6 |
02:50 EDT |
Grand View Hotel Class 2 Handicap |
7 1⁄4 f
|
CL2 |
$9,810
|
11 |
Track Map
Track Details for BOWEN
Straight: | 0m |
Circumference: | 0m |
Direction: | Clockwise |
Track/Weather
Track: | SOFT 5 |
Weather: | |
Rail: | Rail: True. |
Scratchings
Race 1 | 6. SHE'S A SWEET STAR |
Race 2 | 4. BOLD HUNTER |
Race 3 | 7. SPIRIT OF BLUEY |
Race 5 | 6. DIAMOND MONEY |
| 8. PRIDEOFTHEBIGFISH |
Race 6 | 1. DULCET |
| 8. MYSTERIOUS BAY |
Gear Change
Race 1 | 1. MOONYA LAD | Blinkers ON [Blinkers] |
| 2. TIME POWER | [Blinkers] |
| 3. ASK ME HARRY | [Ear Muffs, Tongue Tie] |
| 4. SHON A STAR | Cross-over Nose Band ON |
| 5. DESARAE DOLL | Tongue Tie ON |
| 8. THE KOBAY TRAIN | [Blinkers] |
Race 2 | 1. NORTHERN PRIDE | [Nose Roll, Tongue Tie] |
| 2. UNDER THE LIMIT | [Blinkers, Tongue Tie] |
| 3. DILLINGER | [Blinkers] |
| 4. BOLD HUNTER | [Winkers] |
Race 3 | 1. REDLIGHTS ON | [Cross-over Nose Band, Ear Muffs (Pre-Race Only), Lugging Bit] |
| 2. OSCAR BOOIE | [Winkers] |
| 3. RUM RUNNER | [Blinkers] |
| 4. LOST LAMB | Blinkers OFF, Gelded [Blinkers] |
| 6. MINXY | Blinkers ON [Blinkers] |
| 7. SPIRIT OF BLUEY | [Ear Muffs (Pre-Race Only)] |
| 8. GOT THIS | [Blinkers] |
Race 4 | 1. GALBALAN | [Blinkers, Tongue Tie] |
| 2. MELO MELO KAVA | [Blinkers] |
| 3. MADAM BORODINA | [Blinkers] |
| 4. PRIDEOFTHEBIGFISH | [Blinkers, Visors] |
| 5. SOUTH BULLAWAY | Tongue Control Bit ON, Tongue Tie OFF [Blinkers] |
| 7. RUGGED ROY | [Blinkers, Tongue Control Bit] |
| 8. ITHINKBETTA | [Blinkers] |
Race 5 | 1. ALBANIAN BAY | [Blinkers] |
| 2. CANDLELIT | Blinkers ON [Blinkers] |
| 3. CHALKLEY | [Winkers] |
| 4. HEAD HONCHO | [Blinkers] |
| 5. ONE THING COUNTS | [Blinkers] |
| 6. DIAMOND MONEY | [Blinkers] |
| 8. PRIDEOFTHEBIGFISH | [Blinkers, Visors] |
| 9. NEGATION | [Winkers] |
Race 6 | 2. BETTER BE READY | [Blinkers, Tongue Tie] |
| 3. EAGLE WARRIOR | Blinkers OFF, Nose Roll ON |
| 4. KEEP ON RUNNING | [Blinkers, Tongue Tie] |
| 5. BUBBLES'N'FROTH | Blinkers OFF |
| 6. FANG IT | [Blinkers] |
| 7. LIVEWIRE LASS | Blinkers OFF |
| 9. SIMPLY DIVINE | [Winkers] |
| 10. THE EIGHTH I AM | [Blinkers] |
Jockey Changes
Race 2 | 4. BOLD HUNTER | JACKSON MURPHY | ADAM SEWELL |
Race 4 | 1. GALBALAN | TOM ORR | SHAKIRA BAILEY |
Race 6 | 3. EAGLE WARRIOR | JACKSON MURPHY | AIDAN HOLT |