Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:43 EDT | DOWNLOAD THE TAB APP TODAY PACE | 1 m | MAIDEN | $6,404 | 10 |
R2 | 23:17 EDT | FM99.5 LIVERPOOL PLAINS PACE | 1 3⁄16 m | NR up to 48 | $6,404 | 10 |
R3 | 23:51 EDT | GARRARDS HORSE AND HOUND PACE | 1 3⁄16 m | NR up to 48 | $6,404 | 10 |
R4 | 00:33 EDT | THE PUB - DRIVE OF THE DAY PACE | 1 3⁄16 m | NR up to 48 | $6,404 | 10 |
R5 | 01:07 EDT | FARRER SECURITY PACE | 1 3⁄16 m | NR up to 48 | $6,404 | 10 |
R6 | 01:46 EDT | HRNSW GUARANTEED LADYSHIP PACE | 1 m | 0-2 WINs | $6,404 | 10 |
R7 | 02:21 EDT | LOUNGES PLUS - BEST VALUE FURNITURE PACE | 1 m | NR up to 53 | $6,404 | 10 |
R8 | 03:03 EDT | CLUB MENANGLE - WARATAH HEAT | 1 m | 4U NR up to 58 | $6,537 | 11 |
R9 | 03:42 EDT | BELL PARTNERS - FINANCIAL SERVICES PACE | 1 m | NR up to 63 | $6,404 | 10 |
Straight: | 150m |
Circumference: | 750m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 20) |
Rail: |
Race 3 | 3. ROCKNROLL RAMBO |
6. DRAKAINA | |
Race 7 | 10. UNSULLY |
Race 8 | 8. PARIS PRINCESS |
Race 1 | 2. ALTIANO | [Blinkers - Hood ON, Spreaders - Guiders ON, Tail Tie ON, Whip ON, Reins - Conventional ON, Blinkers - Dolly Vardon OFF, Chin Rest OFF] |
3. SCHMIKI | [Bit - Headcheck ON, Bit - Snaffle ON, Bit - Other ON, Blinkers - Hood ON, Blinkers - Murphy Blind O/S ON, Boots - Knee ON, Boots - Shin/Tendon ON, Crupper ON, Gaiting Strap O/S ON, Headcheck - Fixed ON, Hopples - Round ON, Hopples - Length 58 shortened from 60 ON, Neck Strap ON, Nose Band ... ON] | |
Race 3 | 8. TIGERMAC | [Boots - Pastern ON] |
Race 5 | 9. GROSESTAR | [Shoes - Front ON, Shoes - Hind ON, Lugging Pole N/S OFF] |
Race 9 | 8. CARRAMAR OLAM | [Blinkers - Hood ON, Deafeners - Removable ON, Shadow Roll ON, Reins - Conventional ON, Blinkers - Dolly Vardon OFF, Burr - Bit N/S OFF, Nose Band - Conventional OFF, Deafeners - Removable Hood OFF] |
Race 1 | 9. SPOOKY ART | TOM ISON | P W GRIMA |
Race 4 | 9. GIRLS VIEW | GRACE PANELLA | JEMMA CONEY |
Race 6 | 4. MAKE MINE IDEAL | J J KENNEDY | ANDREW BOURKE |
Race 7 | 5. THE IRISH EAGLE | MICHAEL GRIMA | P W GRIMA |