Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:04 EDT | DENARIO BREEDING MOBILE PACE | 1 1⁄4 m | 3U R39 TO R41 | $6,339 | 16 |
R2 | 19:31 EDT | FORD CONTRACTING / McDONALD CONSTRUCTION TROT | 1 5⁄16 m | 3U NON-WINNERS | $6,916 | 15 |
R3 | 19:56 EDT | RANGIORA EQUINE SERVICES PACE | 1 5⁄16 m | 3U R35 TO R40 | $6,339 | 16 |
R4 | 20:23 EDT | BSP FUELS PACE | 1 5⁄16 m | 3U NON-WINNERS | $6,916 | 10 |
R5 | 20:57 EDT | ROB HARNEISS THELMA MEMORIAL MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,203 | 9 |
R6 | 21:32 EDT | THE FAMOUS GROUSE (LINCOLN) TROT | 1 5⁄16 m | WITH COND. | $6,339 | 13 |
R7 | 22:05 EDT | CLUBS NZ RACE DAYS JAN & FEB 2026 PACE | 1 5⁄16 m | 3U R41 TO R45 | $6,339 | 14 |
R8 | 22:30 EDT | MOTUKARARA WORKOUTS TROT | 1 5⁄16 m | 4U R35 TO R40 | $6,339 | 11 |
R9 | 22:55 EDT | LINCOLN GOLDEN OLDIES MOBILE PACE | 1 1⁄4 m | 3U R35 TO R38, R39 WITH COND. | $6,339 | 16 |
R10 | 23:26 EDT | CAVALIER TROTTING PRODUCTS AKAROA CUP (HCP PACE) | 1 3⁄4 m | R46 TO R70 SPECIAL HANDICAP | $11,526 | 20 |
R11 | 23:56 EDT | TOM BAMFORD RACING STABLES HANDICAP TROT | 1 3⁄4 m | 5U R41 TO R55 SPECIAL | $6,916 | 13 |
R12 | 00:24 EDT | AKAROA TC THANKS ITS SUPPORTERS MOBILE PACE | 1 1⁄4 m | 3U R42 TO R45 | $6,339 | 14 |
Straight: | m |
Circumference: | 1000m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 6. LOUIS |
9. HOPE FOR LOVE | |
14. CHANCE ON ME | |
16. ROBYNS ART | |
Race 2 | 13. A QUIET GIRL |
Race 3 | 1. DIDJASHOUTTHEBAR |
7. SANTANNA MACH | |
Race 6 | 12. SIGNAL HILL |
Race 9 | 1. FLYAWAY |
5. BURNHAM GIRL | |
Race 10 | 1. SEMBA |
4. HACKSAW RIDGE | |
6. TEDS LEGACY |
Race 1 | 5. TROUBLESHOOTER | SL- |
7. KATYS SHADOW | BL-P+ | |
10. MY WINGMAN | BL- | |
Race 2 | 5. MACHO MAN | BL- |
6. BEYOND EXPECTATIONS | P+ | |
7. STARSTRUCK | HH+ | |
10. CASTLEISLAND | FD-RD+ | |
14. SENIOR CONSTABLE LIZ | RD-NW+FD+ | |
Race 3 | 11. GLITTERATI | SL-BL+ |
14. TO RI RUBY | RD-SL- | |
Race 4 | 5. MELTON ENFORCER | BL-SL+ |
6. CONNIE GOLIGHTLY | BL-SL+ | |
Race 5 | 4. ARINITTI | BL+ |
7. ULTIMATE PERFECTION | SL+ | |
Race 7 | 1. LAMARLI | BL- |
7. NASANA | SL- | |
11. HE'S TOUGH | SL-BL+ | |
Race 8 | 3. BRIAN BEATT | BL+ |
Race 9 | 15. MOTOR MOUTH | BL+ |
Race 10 | 6. TEDS LEGACY | BL- |
Race 11 | 1. WHATS WANTED | SL+ |
10. LOVE WALKED IN | FD-RD+ | |
Race 12 | 2. KOWHAI NUGGET | BL- |
Race 2 | 13. A QUIET GIRL | SCOTT IREMONGER | ROBBIE HOLMES |
Race 3 | 7. SANTANNA MACH | OLIVIA THORNLEY | WILSON HOUSE |
Race 12 | 6. APATCHOFGOLD | JIM CURTIN | C J DEFILIPPI |