| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 19:10 EDT | Ascot Park Tricode Facility | 427 y | C0 | $1,614 | 9 |
| R2 | 19:27 EDT | Southland & Otago Photo Finish | 427 y | C0 | $1,614 | 9 |
| R3 | 19:45 EDT | www.greyhoundsaspet.org.nz | 427 y | C1 | $1,671 | 9 |
| R4 | 20:02 EDT | All dogs vaccinated | 427 y | C1 | $1,671 | 9 |
| R5 | 20:20 EDT | Adrian Wohlers Equine Chiropractor | 500 y | C2/3 | $2,766 | 8 |
| R6 | 20:37 EDT | 159.2 million contributed to the Economy | 427 y | C2/3 | $1,844 | 8 |
| R7 | 20:55 EDT | Oreti Beach Run | 500 y | C1 | $2,363 | 9 |
| R8 | 21:11 EDT | Otago Greyhound Racing Club Dash | 427 y | C3/4 | $2,017 | 7 |
| R9 | 21:30 EDT | Happy Belated Birthday Jean Conner | 427 y | C5 | $2,535 | 8 |
| R10 | 21:46 EDT | Supreme Site Works | 500 y | C4/5 | $3,631 | 7 |
| R11 | 22:05 EDT | Traced from Birth to Adoption | 427 y | C1/2 | $1,729 | 9 |
| R12 | 22:23 EDT | Racing Again 29th October | 427 y | C1/2 | $1,729 | 9 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Rain (Max: 13) |
| Rail: |
| Race 1 | 9. HOMEBUSH LEO |
| 10. MAYFIELD STAR | |
| Race 2 | 9. MAYFIELD GINGER |
| 10. HOMEBUSH HEAVEN | |
| Race 3 | 9. HOMEBUSH BABY |
| 10. OPAWA ENYA | |
| Race 4 | 9. MAYFIELD ELVIS |
| 10. HOMEBUSH WILLOW | |
| Race 5 | 3. MAYFIELD CRUSH |
| Race 6 | 3. ONLY NUGGET |
| 9. HOMEBUSH DOTTIE | |
| Race 7 | 7. HOMEBUSH LOUIS |
| 9. HOMEBUSH OPAL | |
| Race 8 | 5. HOMEBUSH ROCK |
| Race 9 | 9. HOMEBUSH ALFIE |
| Race 10 | 3. ADOBE VIDEL |
| 6. CLAWS IN ZORRO | |
| 8. OPAWA MARSH | |
| Race 11 | 4. HOMEBUSH BENTLEY |
| 8. HOMEBUSH HARRY | |
| 9. HOMEBUSH DOTTIE | |
| 10. MITCHAM ROXY | |
| Race 12 | 2. HOMEBUSH CASH |
| 8. MAYFIELD SAM | |
| 9. HOMEBUSH DOTTIE | |
| 10. MITCHAM ROXY |