GREYVILLE G | Weather: FINE
Race1 |
MERRY MZANSI MAIDEN PLATE -
$6,602
07:40 ET |
7 f
| R1 |
07:40 ET |
MERRY MZANSI MAIDEN PLATE |
7 f
|
MPLATE |
$6,602
|
11 |
| R2 |
08:15 ET |
THE NORTH POLE PROGRESS PLATE |
7 f
|
PPLTE |
$8,252
|
9 |
| R3 |
08:50 ET |
Hollywoodbets Life After Racing MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$6,602
|
11 |
| R4 |
09:25 ET |
THE FESTIVE FLUTTER D STAKES |
1 1⁄8 m
|
OPEN |
$4,951
|
14 |
| R5 |
10:00 ET |
SANTA'S JULY FEVER CLASS 4 |
1 3⁄16 m
|
C4 |
$6,877
|
9 |
| R6 |
10:35 ET |
PURPLE SLEIGH SPRINT MIDDLE STAKES |
6 f
|
OPEN |
$8,252
|
11 |
| R7 |
11:10 ET |
THE JULY IN CHRISTMAS MILE CLASS 4 |
1 m
|
C4 |
$6,877
|
9 |
| R8 |
11:45 ET |
THE MISTLETOE MILE CLASS 3 |
1 m
|
C3 |
$7,977
|
11 |
| R9 |
13:15 ET |
Hollywoodbets Bright Future CLASS 5 |
1 m
|
C5 |
$4,401
|
10 |
Track Map
Track Details for GREYVILLE
| Straight: | m |
| Circumference: | 2800m |
| Direction: | Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 27) |
| Rail: | |
Gear Change
| Race 1 | 1. VENCEDOR | A B |
| 2. WILLIAM OF ORANGE | A |
| 3. GOOD OMEN | A B |
| 4. FULL MONTY | A |
| 5. THAT'S ALL BROTHER | A B |
| 6. OWNER OF CREATION | A B |
| 7. DOUBLE CAUSEWAY | A |
| 8. STAMPEDE AHEAD | A |
| 9. MR PLEASURE | A B |
| 10. BELL OF ANGELUS | A P |
| 11. HAMMERHEAD | A |
| Race 2 | 1. SIESTA SUNSET | A T |
| 2. NAUTICAL LANDING | A B |
| 3. LADYOFDISTINCTION | A |
| 4. TREASURE ISLAND | A T |
| 5. LIMITLESS SKY | A |
| 6. MISS LADYATERIX | A |
| 7. AMELIA'S LEGACY | A |
| 8. SONATA SAMARITAN | A |
| 9. COMIC RELIEF | A |
| Race 3 | 1. INTRO | A B |
| 2. CARNIVAL PARK | A |
| 3. SALANI KAHLE | A |
| 4. DEAD POETS SOCIETY | A B |
| 5. NORIEGA | A C |
| 6. WILDE OSCAR | A |
| 7. MAGIC HAT TRICK | A |
| 8. MANY WATERS | A C |
| 9. WINDOW TO MY SOUL | A |
| 10. PEEPING TOM | A |
| 11. DEVIL'S PEAK | A |
| Race 4 | 2. SWEETER THAN HONEY | A |
| 3. KING BAVARIAN | A |
| 4. CHINABERRY | A |
| 5. POWER STAR | A B |
| 6. THE GOLDEN GOAL | A B |
| 7. DEPUTY CHIEF | A B |
| 8. I AM CLASSY | A B |
| 9. PIED PIPER | A C |
| 10. MOHANDAS | A B |
| 11. COUNCILLOR | A B |
| 12. PHAKA IMALI | A |
| 13. GARDENER'S PRIDE | A B |
| 14. GALAXY EXPLORER | A B |
| Race 5 | 1. AFRICAN DUSK | A B |
| 2. HIGH QUEUE | A |
| 3. EL DANTE | A |
| 4. GOTTA GO EDDIE | A |
| 5. QUEEN AMINA | A |
| 6. GLOBAL MOVEMENT | A T |
| 7. BRUH | A |
| 8. GURKHA | A |
| 9. CHILL IN THE AIR | A |
| Race 6 | 1. SUPER FAST | A B |
| 2. POSITION OF POWER | A |
| 3. ICY BLAST | A |
| 4. NARINA TROGON | A T |
| 5. AFRICAN SKYLINE | A B |
| 6. GOOD TRAVELLER | A |
| 7. MAGIC SURPRISE | A |
| 8. HITHEMHARDSUNSHINE | A |
| 9. TARA STAR | A B |
| 10. DIANI | A B |
| 11. SOHO STAR | A |
| Race 7 | 1. INGQWELE | A |
| 2. SIGN OF FATE | A C |
| 3. TURBO TWENTY | A |
| 4. TARGARYEN KNIGHT | A |
| 5. ROYAL SWORD | A |
| 6. TEATIME TIPPLE | A T |
| 7. SWEEPER KEEPER | A C |
| 8. DOWN BY THE RIVER | A |
| 9. LUCKY DOLLAR | A T |
| Race 8 | 1. TREATY OF PARIS | A |
| 2. KITCHAKAL | A |
| 3. CAPSAICIN | A |
| 4. TROIS TROIS QUATRE | A |
| 5. ROSH KEDESH | A B |
| 6. WINTER GAMES | A B |
| 7. ETIQUETTE | A B |
| 8. GO GRAYSON GO | A |
| 9. IMPOSING | A B |
| 10. TIRPITZ | A C |
| 11. WICCAN WARRIOR | A |
| Race 9 | 1. COOL WIND | A C |
| 2. SAINT BRIGID | A |
| 3. THE QUEEN BEE | A |
| 4. DE VLUGGE | A |
| 5. ANGEL OF MY HEART | A B |
| 6. RADU | A |
| 7. MYSTIQUE ROUGE | A T |
| 8. MS GALORE | A |
| 9. GOLDEN ANGEL | A B |
| 10. PINK DIAMOND | A BT |
Jockey Changes
| Race 9 | 8. MS GALORE | KABELO MATSUNYANE | TRISTAN GODDEN |