FAIRVIEW N | Weather: OCAST
Race1 |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE -
$4,291
05:30 ET |
4 1⁄2 f
| R1 |
05:30 ET |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE |
4 1⁄2 f
|
2 PLATE |
$4,291
|
6 |
| R2 |
06:05 ET |
RACING TODAY MAIDEN PLATE |
7 f
|
MPLATE |
$4,126
|
11 |
| R3 |
06:40 ET |
#YOUCANBETONUS! OPEN MAIDEN |
1 1⁄4 m
|
MDN |
$3,906
|
7 |
| R4 |
07:15 ET |
RACING240 CLASSIFIED STAKES |
1 3⁄16 m
|
OPEN |
$4,401
|
10 |
| R5 |
07:50 ET |
PLAY SOCCER 6, 10 AND 13 FM 72 HANDICAP |
1 m
|
RBH72 |
$4,456
|
9 |
| R6 |
08:25 ET |
TAB TELEBET 0861 000 822 MR 86 HANDICAP |
1 m
|
RBH86 |
$5,502
|
11 |
| R7 |
09:08 ET |
TAB 4RACING APP MR 69 HANDICAP |
1 m
|
RBH69 |
$4,401
|
11 |
| R8 |
09:38 ET |
NEXT FAIRVIEW RACEMEETING MONDAY 22 DECEMBER FM 66 HANDICAP |
6 1⁄2 f
|
RBH66 |
$4,346
|
12 |
Track Map
Track Details for FAIRVIEW
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
Track/Weather
| Track: | STANDARD |
| Weather: | |
| Rail: | |
Scratchings
| Race 1 | 2. J LORDI |
| 4. AMERICAN PETAL |
| Race 2 | 11. KITTEN TATTOO |
| Race 5 | 9. BLIND FAITH |
| Race 6 | 8. EL ROMIACHI |
| Race 7 | 7. TOWER OF LONDON |
Gear Change
| Race 1 | 1. FIRST OFFICER | A |
| 2. J LORDI | A |
| 3. JUST CARTER | A |
| 4. AMERICAN PETAL | A |
| 5. TP THUNDERCHILD | A |
| 6. WILD STAR | A |
| Race 2 | 1. LAUDIUM | A H |
| 2. LAYDELAY | A BT |
| 3. WITCHING HOUR | A BT |
| 4. OCEAN FLAME | A |
| 5. PRICELESS TREASURE | A C |
| 6. TOUCH THE SWORD | A B |
| 7. ICE SPEAR | BT |
| 8. VINO RIOJA | A B |
| 9. LACRYMA CHRISTI | A B |
| 10. GENERAL PARDON | A T |
| Race 3 | 1. TERMINAL VELOCITY | A T |
| 2. LYRICS AND SONGS | A H |
| 3. OH MANDY | A |
| 4. RED LHASA | A T |
| 5. EXPLOSIVE GIFT | A T |
| 6. CELTIQUE | A B |
| 7. DREAM TEAM | A B |
| Race 4 | 1. SLAINTE MHATH | A BT |
| 2. DOWNING SEVEN | a K |
| 3. BLACKBERRY BREEZE | A T |
| 4. PRINCESS OF BAYEUX | A BT |
| 5. HENRY'S HEDGE | A B |
| 6. FLASH LIGHTNING | a CT |
| 7. LADY ZULTANITE | A CT |
| 8. GLOBAL SPEAK | a B |
| 9. CANFORD QUEEN | A K |
| 10. ARIVIDICIO | A T |
| Race 5 | 1. BOSNAY | a |
| 2. BACK FOR MORE | a CT |
| 3. EAST COAST GIRL | A BT |
| 4. SUN SPECTACULAR | A |
| 5. FLOWER FESTIVAL | A T |
| 6. GREENLIGHT SKYE | A B |
| 7. LADY BOMBER | A |
| 8. GREENLIGHT DANCER | A T |
| 9. BLIND FAITH | A T |
| Race 6 | 1. DESTINY'S ANGEL | A HT |
| 2. WHAFEEF | A B |
| 3. FEW DOLLARS MORE | A C |
| 4. WALKONTHEWILDSIDE | A CT |
| 5. BEECHAMWOOD BOY | A BT |
| 6. WAZ WOUTER | A B |
| 7. GLOBAL STATE | A B |
| 8. EL ROMIACHI | a |
| 9. DYNALLEY | A BT |
| 10. KINGDOM OF HEAVEN | A T |
| 11. GOLD GUNNER | A B |
| Race 7 | 1. ABOVE THE HORIZON | A H |
| 2. OUTBACK EXPRESS | a |
| 3. PANNING GOLD | A BT |
| 4. PROLIFIC STAR | A |
| 5. KING'S SAILOR | BT |
| 6. ONLY A POET | a HT |
| 7. TOWER OF LONDON | A H |
| 8. RUN THE WORLD | A |
| 9. SILENT TRIGGER | A BT |
| 10. MR BELVEDERE | A T |
| 11. FUTURE SAINT | A |
| Race 8 | 1. ALEX MILLER | A |
| 2. IZANAMI | A BT |
| 3. HAZE AND SMOKE | A H |
| 4. QUEEN OF JAZZ | A B |
| 5. AMAZING COLOURS | A BT |
| 6. VOORSMAAKIE | A B |
| 7. KILMONIVAIG | A BT |
| 8. JUST ONE KISS | A T |
| 9. CITY OF DREAMS | A |
| 10. KEENIA'S PRINCESS | A T |
| 11. OPERA VERSE | A BT |
| 12. COLORAMA | A BT |
Jockey Changes
| Race 1 | 6. WILD STAR | LUYOLO MXOTHWA | MALESELA KATJEDI |
| Race 2 | 1. LAUDIUM | LUYOLO MXOTHWA | CALVIN HABIB |
| Race 4 | 1. SLAINTE MHATH | LUYOLO MXOTHWA | CHARLES NDLOVU |
| Race 5 | 5. FLOWER FESTIVAL | LUYOLO MXOTHWA | CHARLES NDLOVU |
| Race 6 | 3. FEW DOLLARS MORE | LUYOLO MXOTHWA | CHAD LITTLE |
| Race 7 | 1. ABOVE THE HORIZON | LUYOLO MXOTHWA | MALESELA KATJEDI |
| Race 8 | 3. HAZE AND SMOKE | LUYOLO MXOTHWA | YUZAE RAMZAN |