| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:40 ET | MURRAY HANDICAP | 1 1⁄8 m | C5 RST40-0 | $112,356 | 14 |
| R2 | 06:10 ET | JACKSON HANDICAP | 6 f | C4 RST60-40 | $150,236 | 14 |
| R3 | 06:40 ET | CLUB HANDICAP | 1 m | C4 RST60-40 | $150,236 | 14 |
| R4 | 07:10 ET | JACKSON HANDICAP | 6 f | C4 RST60-40 | $150,236 | 14 |
| R5 | 07:40 ET | THE HONG KONG CLUB CHALLENGE CUP (HANDICAP) | 1 m | C4 RST60-40 | $150,236 | 14 |
| R6 | 08:10 ET | JACKSON HANDICAP | 6 f | C4 RST60-40 | $150,236 | 14 |
| R7 | 08:45 ET | CHATER HANDICAP | 5 f | C3 RST85-60 | $238,837 | 14 |
| R8 | 09:15 ET | CONNAUGHT HANDICAP | 6 f | C3 RST80-60 | $238,837 | 14 |
| R9 | 09:50 ET | DES VOEUX HANDICAP | 1 m | C3 RST80-60 | $263,234 | 14 |
| Straight: | 310m |
| Circumference: | 1450m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: | True |
| Race 1 | 13. HAILTOTHEVICTORS |
| 14. MAJESTIC DELIGHT | |
| Race 2 | 13. THOUSAND CUPS |
| 14. AWESOME TREASURE | |
| Race 3 | 13. PING HAI COMET |
| 14. FORTUNE STAR | |
| Race 4 | 13. WARRIORS DREAM |
| 14. GORGEOUS VICTORY | |
| Race 5 | 13. ALL ROUND WINNER |
| 14. PRINCE ALEX | |
| Race 6 | 13. KINGDOM OF RICHES |
| 14. SOMELOVEFROMABOVE | |
| Race 7 | 13. CAUSEWAY KING |
| 14. PARENTS' LOVE | |
| Race 8 | 13. PAKISTAN LEGACY |
| 14. YOUNG EMPEROR | |
| Race 9 | 13. SAMARKAND |
| 14. AESTHETICISM |