SCOTTSVILLE GS | Weather: OCAST
Race1 |
HOLLYWOODBETS SCOTTSVILLE RACECOURSE MAIDEN JUVENILE PLATE -
$7,890
04:45 ET |
5 f
| R1 |
04:45 ET |
HOLLYWOODBETS SCOTTSVILLE RACECOURSE MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$7,890
|
10 |
| R2 |
05:20 ET |
NEWMARKET ROWLEY MILE RACECOURSE MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$7,890
|
10 |
| R3 |
05:55 ET |
EPSOM RACECOURSE OPEN MAIDEN |
6 f
|
MDN |
$5,072
|
12 |
| R4 |
06:30 ET |
SANDOWN RACECOURSE MAIDEN PLATE |
6 f
|
MPLATE |
$5,636
|
16 |
| R5 |
07:05 ET |
YORK RACECOURSE OPEN MAIDEN |
7 1⁄2 f
|
MDN |
$5,072
|
11 |
| R6 |
07:40 ET |
NEWBURY RACECOURSE CLASS 4 |
1 m
|
C4 |
$6,200
|
10 |
| R7 |
08:15 ET |
MICHAEL ROBERTS STAKES |
1 1⁄16 m
|
OPEN |
$11,272
|
11 |
| R8 |
08:50 ET |
TOKYO RACECOURSE CLASS 4 |
7 f
|
C4 |
$7,045
|
12 |
| R9 |
09:25 ET |
LONGCHAMP RACECOURSE B STAKES |
5 f
|
OPEN |
$7,890
|
9 |
| R10 |
09:55 ET |
Hollywoodbets BRIGHT FUTURE CLASS 5 |
6 f
|
C5 |
$5,636
|
13 |
Track Map
Track Details for SCOTTSVILLE
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Clouds (Max: 30) |
| Rail: | |
Scratchings
| Race 4 | 6. TENET |
| Race 5 | 1. STRUTTING |
| Race 8 | 2. TURBO TWENTY |
Gear Change
| Race 1 | 1. PINK SKIES | A |
| 2. RIFF RAFF BOY | A |
| 3. VIVALTO | A |
| 4. SOHO CELEBRITY | A |
| 5. IN THE RED | A |
| 6. ODE TO THE SEA | A |
| 7. AMC ROY'S FANTASY | A |
| 8. TACTICAL DISPLAY | A |
| 9. SMART CHOICE | A |
| 10. GREEN ENERGY | A |
| Race 2 | 1. JAPURA | A |
| 2. KIKI U BEAUTY | A |
| 3. QUERARISTINYFERARI | A |
| 4. TEARS OF THE SUN | A |
| 5. TIMELESS WONDER | A |
| 6. SECRET AMBITION | A |
| 7. GLOBAL TREND | A |
| 8. BETTER NEVER ENDS | A |
| 9. MAJOR LEAGUE | A |
| 10. LADY GODIVA | A |
| Race 3 | 1. FULL MONTY | A |
| 2. WILLIAM OF ORANGE | A B |
| 3. LIGHT THE FIRE | A B |
| 4. CAMOGIE | A |
| 5. SAIL THE HORIZON | A |
| 6. PENAN NOM | A |
| 7. ETZEBETH | A |
| 8. WINDING POWER | A B |
| 9. PLAY WORLD | A |
| 10. SARGASSO SEA | A |
| 11. LEVITATOR | A |
| 12. GOOD OMEN | A B |
| Race 4 | 1. CARTEL QUEEN | A |
| 2. MISS DANON | A |
| 3. PAST IS PROLOGUE | A |
| 4. SCARLET STARLET | A |
| 5. RED SECRET | A |
| 6. TENET | A |
| 7. STAMPEDE AHEAD | A |
| 8. COCCOLINA | A |
| 9. TIPPERARY | A B |
| 10. AMERICAN GEM | A |
| 11. PIZAZZ | A |
| 12. SAUDI SWEEP | A T |
| 13. FUTURE PROSPECT | A |
| 14. AMPHITRITE | A |
| 15. PEACH MELBA | A |
| 16. BELLIGERENT | A |
| Race 5 | 1. STRUTTING | A |
| 2. ADA LOVELACE | A |
| 3. PEGGY SUE SHAKE | A B |
| 4. STAR FALL | A |
| 5. DEE DEE'S DELIGHT | A B |
| 6. HAPPY HOOVES | A |
| 7. BLACK PLATINA | a |
| 8. WANDER SKITT | A |
| 9. PAST AND PRESENT | A B |
| 10. A M C VOTER | A |
| 11. DUNGEON MASTER | A C |
| Race 6 | 1. RADU | A |
| 2. ETHEREAL VIEW | A B |
| 3. JEANNE DARC | A T |
| 4. DE VLUGGE | A |
| 5. TREASURE ISLAND | A T |
| 6. OVERNIGHT | A |
| 7. GOLDEN ANGEL | A B |
| 8. SAINT BRIGID | A |
| 9. FINE WINE | A |
| 10. JAZZ CAFE | A B |
| Race 7 | 1. FRENCH TRIP | A B |
| 2. JOHNNY THE THIEF | A H |
| 3. CAPE EAGLE | A T |
| 4. WINTER GAMES | A B |
| 5. CAPSAICIN | A |
| 6. NARINA TROGON | A T |
| 7. QUEUE WING | A B |
| 8. DOWN BY THE RIVER | A |
| 9. IMILENZEYOKUDUDUMA | A BT |
| 10. TROIS TROIS QUATRE | A |
| 11. ROYAL VICTORY | A B |
| Race 8 | 1. PLAZA ACCORD | A |
| 2. TURBO TWENTY | A |
| 3. COWDRAY PARK | A |
| 4. WHITE SEAHORSE | A B |
| 5. SERPENTINE FIRE | A |
| 6. RICCARDO | A BT |
| 7. THE GLIDING FISH | A H |
| 8. GLOBAL MOVEMENT | A T |
| 9. CLEARTHERUNWAY | A |
| 10. PASSAGE OF POWER | A T |
| 11. TOBACCONIST | A |
| 12. ALL THE TIME | A |
| Race 9 | 1. AGRADO | A |
| 2. COWBOY COUNTRY | A |
| 3. VIHAAN'S WEB | A B |
| 4. DONQUERARI | A |
| 5. HITHEMHARDSUNSHINE | A |
| 6. MOJO MAN | A B |
| 7. CAPTAIN'S CHRISTY | A |
| 8. FIRST ORIGIN | A H |
| 9. CONNERY | A |
| Race 10 | 1. MASK ON | a H |
| 2. HAMILTON HERO | a |
| 3. NOW I GOT YOU | A |
| 4. DOUBLE OLYMPIC | A BT |
| 5. ONE IRISH ROVER | A |
| 6. YANNAKIS | A C |
| 7. THE MASK | A B |
| 8. LUNCH MONEY | A BT |
| 9. DEFINITELY YES | A CT |
| 10. POLAR LIGHT | A |
| 11. INDECENT PROPOSAL | A P |
| 12. GOT THE WORD | A |
| 13. COUNTER ATTACK | A CT |
Jockey Changes
| Race 3 | 6. PENAN NOM | D D LOUW -4.0 | DEZAHN LOUW |
| Race 5 | 2. ADA LOVELACE | D PILLAY -2.5 | DAMYAN PILLAY |
| Race 6 | 1. RADU | D D LOUW -4.0 | DEZAHN LOUW |
| Race 8 | 8. GLOBAL MOVEMENT | D D LOUW -4.0 | DEZAHN LOUW |