FAIRVIEW G | Weather: OCAST
Race1 |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE -
$4,396
04:55 ET |
5 f
| R1 |
04:55 ET |
WELCOME TO NELSON MANDELA BAY MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$4,396
|
7 |
| R2 |
05:30 ET |
#YOUCANBETONUS! MAIDEN PLATE |
6 f
|
MPLATE |
$4,227
|
17 |
| R3 |
06:05 ET |
SOPHOMORE PLATE |
7 f
|
3 PLATE |
$5,298
|
6 |
| R4 |
06:40 ET |
RACING TODAY MAIDEN PLATE |
7 f
|
MPLATE |
$4,227
|
10 |
| R5 |
07:15 ET |
TAB TELEBET 0861 000 822 PINNACLE STAKES |
5 f
|
OPEN |
$5,862
|
9 |
| R6 |
07:50 ET |
TAB 4RACING APP CLASSIFIED STAKES |
1 m
|
OPEN |
$4,509
|
11 |
| R7 |
08:25 ET |
LADY'S BRACELET |
1 m
|
OPEN |
$8,454
|
7 |
| R8 |
09:00 ET |
RACING240 MR 68 HANDICAP |
1 m
|
RBH68 |
$4,284
|
11 |
| R9 |
09:35 ET |
NEXT FAIRVIEW RACEMEETING FRIDAY 23 JANUARY MR 68 HANDICAP |
1 1⁄4 m
|
RBH68 |
$4,284
|
14 |
Track Map
Track Details for FAIRVIEW
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 19) |
| Rail: | |
Scratchings
| Race 1 | 6. WINNING DOC |
| Race 2 | 1. BOURNE SUPREMACY |
| 7. NORSE WARRIOR |
| Race 3 | 4. KING PRAWN |
| 6. SMIDDYBURN |
| Race 4 | 2. LADY LIMONCELLO |
| Race 7 | 4. STRAWBERRY THIEF |
Gear Change
| Race 1 | 1. FYFIELD LEGEND | A |
| 2. MASTER MTOTO | A |
| 3. ROCKING IN RIO | A |
| 4. SECRET ERUPTION | A |
| 5. U S RANGER | A |
| 6. WINNING DOC | A |
| 7. BLU CELESTE | A |
| Race 2 | 1. BOURNE SUPREMACY | A T |
| 2. MAGNUS THE GOOD | A T |
| 3. RIVER FERN | A |
| 4. DOWN TOWN CODY | A B |
| 5. BRIGHT ERUPTION | A |
| 6. SUSURRANDO | A |
| 7. NORSE WARRIOR | A HT |
| 8. STAR TROOPER | A T |
| 9. GLOBAL CHIEF | A T |
| 10. BOMBER STREAM | A T |
| 11. HERE COMES JOHNNY | a |
| 12. OVERTURE | A |
| 13. FOCAL POINT | A |
| 14. ATLANTIC PEARL | A T |
| 15. LOOKING GOOD | A H |
| 16. ROCKIE BLUE | A T |
| Race 3 | 1. ROYAL KINGDOM | A T |
| 2. BUFFALO BILL | A |
| 3. ABOVE THE HORIZON | A H |
| 4. KING PRAWN | A T |
| 5. ALL SYSTEMS GO | A |
| 6. SMIDDYBURN | A T |
| Race 4 | 1. LANA VIEW | A B |
| 2. LADY LIMONCELLO | A BT |
| 3. LAUDIUM | A H |
| 4. AMANATTO | A BT |
| 5. MISS MACKIE | A BT |
| 6. OCEAN FLAME | A |
| 7. MISSOURI FLAME | A CT |
| 8. BUDDLEJA | A |
| 9. DREAM TEAM | A B |
| 10. MEDITERRANEANFLAME | A T |
| Race 5 | 1. PARIS LASS | A H |
| 2. DANISH DYNAMITE | A H |
| 3. ELLORIX | A T |
| 4. SWEETIE DARLING | A BT |
| 5. SONG OF MYSELF | A |
| 6. HOT SAUCE | A T |
| 7. SPORTS FAN | A |
| 8. ALESIA'S LOVE | A T |
| 9. DUPONT EMERALD | A T |
| Race 6 | 1. DAS GUTE | A T |
| 2. ASINANTANGA | A |
| 3. ACTION AMERICA | C |
| 4. CORAL CREEK | A T |
| 5. GOT THE FEVER | A BT |
| 6. FLOWER FESTIVAL | A T |
| 7. FLASH LIGHTNING | a CT |
| 8. STAND UP | A B |
| 9. SILENT TRIGGER | A BT |
| 10. SHORI KAI | A |
| 11. CHRONICLESOFNANIA | A BT |
| Race 7 | 1. SPLICETHEMAINBRACE | A |
| 2. ENCHANTING CHOICE | A T |
| 3. QUEEN OF LOVE | A T |
| 4. STRAWBERRY THIEF | A B |
| 5. HONORABLE MEMBER | A B |
| 6. HOERIKWAGGO | A T |
| 7. EAST COAST GIRL | A BT |
| Race 8 | 1. THUNDER MASTER | a HT |
| 2. PANNING GOLD | A BT |
| 3. SUPREME JUDGE | A |
| 4. STREET TALK | A T |
| 5. CHEERFUL CHARLIE B | A CT |
| 6. HOLLANDIA BAKKERIJ | A BT |
| 7. ROCK OF FUTURA | B |
| 8. TOWER OF LONDON | A H |
| 9. BRIGHT FUTURE | A T |
| 10. MR BELVEDERE | A T |
| 11. PARDON ME | a B |
| Race 9 | 1. GARDEN SUN | a C |
| 2. KING OF VICTORY | A |
| 3. GOLDEN GREY | A BT |
| 4. GLOBAL SPEAK | a B |
| 5. SESAME | A |
| 6. OUTBACK EXPRESS | a |
| 7. DONNY'S BOY | A T |
| 8. GLOBAL DRUMBEAT | A HT |
| 9. CITY OF PORT LOUIS | A C |
| 10. AMAZING COLOURS | A |
| 11. ONLY A POET | a HT |
| 12. ROTOTO | A |
| 13. ARIVIDICIO | A T |
| 14. FUTURE SAINT | A |
Jockey Changes
| Race 9 | 3. GOLDEN GREY | RICHARD FOURIE | CRAIG ZACKEY |