SCOTTSVILLE GS | Weather: OCAST
Race1 |
KZN FUTURITY PLATE -
$14,764
04:40 ET |
5 f
| R1 |
04:40 ET |
KZN FUTURITY PLATE |
5 f
|
PLATE |
$14,764
|
8 |
| R2 |
05:10 ET |
LIVE IT. LOVE IT. OWN IT. www.racecoast.co.za MAIDEN PLATE |
6 f
|
MPLATE |
$7,087
|
10 |
| R3 |
06:05 ET |
BET WITH COLOSSUS EXCLUSIVE ON www.tote.co.za MAIDEN PLATE |
7 f
|
MPLATE |
$7,087
|
10 |
| R4 |
06:35 ET |
LUCKY FISH LUCKY BREAK MAIDEN PLATE |
1 1⁄2 m
|
MPLATE |
$7,087
|
10 |
| R5 |
07:10 ET |
ONLINE FORM GUIDE www.gallop.co.za CLASS 4 |
1 3⁄16 m
|
C4 |
$6,496
|
10 |
| R6 |
07:40 ET |
JOIN THE PASSION! www.racecoast.co.za C STAKES |
1 3⁄16 m
|
OPEN |
$7,087
|
8 |
| R7 |
08:15 ET |
AFRICAN HOLLY STAKES |
5 1⁄2 f
|
OPEN |
$11,811
|
7 |
| R8 |
08:50 ET |
GALLOP TV B STAKES |
6 f
|
OPEN |
$8,268
|
9 |
| R9 |
09:20 ET |
IN THE BOX SEAT PODCAST MIDDLE STAKES |
6 f
|
OPEN |
$7,677
|
14 |
| R10 |
09:55 ET |
Hollywoodbets BRIGHT FUTURE CLASS 5 |
1 1⁄16 m
|
C5 |
$5,906
|
15 |
Track Map
Track Details for SCOTTSVILLE
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 33) |
| Rail: | |
Scratchings
| Race 2 | 4. BEST OF ALL |
| 7. NATHAN DETROIT |
| Race 7 | 3. CHOCOLATE SOLDIER |
| 6. DONQUERARI |
| Race 8 | 3. COWBOY COUNTRY |
| Race 9 | 3. VERSACE ONTHETRACK |
| 4. BERRINGTON BLEW |
| Race 10 | 15. SWORD SPEED |
Gear Change
| Race 1 | 1. BISON WARRIOR | A |
| 2. THE FLAT CAT | A |
| 3. SPIRIT OF GABZ | A |
| 4. JAPURA | A |
| 5. PINK SKIES | A |
| 6. BETTER NEVER ENDS | A |
| 7. TACTICAL DISPLAY | A |
| 8. MASTER MAGICIAN | A |
| Race 2 | 1. WINTER BLESSING | A B |
| 2. RUNTHRUTHEJUNGLE | A |
| 3. HOLLYWOOD HEIRESS | a |
| 4. BEST OF ALL | A |
| 5. SAIL THE HORIZON | A |
| 6. MOUNT KENNEDY | A B |
| 7. NATHAN DETROIT | A |
| 8. WINTER IN LONDON | A CT |
| 9. GREEN TICKET | A |
| 10. HIGHVELD STORM | A B |
| Race 3 | 1. QUICKSMART | A |
| 2. TASK FORCE | A BT |
| 3. DUBAI DUDE | A |
| 4. EASTERN HIGHLANDS | A |
| 5. OWNER OF CREATION | A B |
| 6. THIRTEEN FOURTEEN | A B |
| 7. BLUE STEEL | A |
| 8. CAPTAIN VAN DAMME | A |
| 9. DONMAGOO | A |
| 10. CAPTAIN T | A |
| Race 4 | 1. PEEPING TOM | A |
| 2. REIGN ON IMPACT | A |
| 3. A M C VOTER | A |
| 4. IRISH ANTHEM | A |
| 5. DEAD POETS SOCIETY | A B |
| 6. WINDOW TO MY SOUL | A |
| 7. FIRE FORCE | A BT |
| 8. DAY TWO | A |
| 9. AUGRABIES | A B |
| 10. MAGIC HAT TRICK | A |
| Race 5 | 1. CURIOUS GIRL | A |
| 2. SASCHA'S DREAM | A |
| 3. LA MADDALENA | A |
| 4. QUEEN AMINA | A |
| 5. ZENA ROSE | A |
| 6. CAPE LIGHTS | A B |
| 7. PRINCESS PALACE | A |
| 8. FINE WINE | A |
| 9. HODGEPODGE | A C |
| 10. ARCTIC FURY | A |
| Race 6 | 1. MASTER DU ROUVRAY | A |
| 2. SPECTACULAR | A |
| 3. MR FIXIT | A |
| 4. ZIYAN'S PRIDE | A |
| 6. AFRICAN DUSK | A B |
| 7. HIGH QUEUE | A B |
| 8. SHINY BOB | A |
| Race 7 | 1. CONVOCATION | a |
| 2. CATS PAJAMAS | A |
| 3. CHOCOLATE SOLDIER | A J |
| 4. KING OF THE GAULS | A |
| 5. WILLIAM ROBERTSON | A J |
| 6. DONQUERARI | A |
| 7. VIHAAN'S WEB | A B |
| Race 8 | 1. CIRCUMBENDIBUS | A |
| 2. MAJOR TOMMIE | A |
| 3. COWBOY COUNTRY | A |
| 4. LICENCE TO THRILL | A B |
| 5. KITCHAKAL | A B |
| 6. TALK TO THE MASTER | A |
| 7. KALAHARI ROLLER | A B |
| 8. WILD JUSTICE | A |
| 9. FUTURE FLO | A |
| Race 9 | 1. KHETHIWE'S DESTINY | A |
| 2. LIGHT OF GABRIEL | A |
| 3. VERSACE ONTHETRACK | A B |
| 4. BERRINGTON BLEW | A B |
| 5. WINTER RAINFALL | A BT |
| 6. WEST SIDE STORY | a |
| 7. SIESTA SUNSET | A T |
| 8. HIERKOMMIEBOKKIE | A B |
| 9. BUTTERCUP BABY | A |
| 10. ONE SMART COOKIE | A B |
| 11. TARA STAR | A B |
| 12. SOVEREIGN GRANT | A B |
| 13. FASCINATION | A |
| 14. TOMYRIS | A B |
| Race 10 | 1. RODRIGUEZ | A |
| 2. TEE DOG | A C |
| 3. MAGIC MAVERICK | A |
| 4. CHRISTMAS CACTUS | A |
| 5. SEND ME | A C |
| 6. BASIE RAAKVAT | A |
| 7. CONNOISSEUR | A C |
| 8. RAGNAR THE KING | A |
| 9. MOHAVE PRINCE | A |
| 10. MOHANDAS | A B |
| 11. SHOTGUN WILLIE | A |
| 12. I AM CLASSY | A B |
| 13. PONGOLA | A |
| 14. VENCEDOR | A B |
| 15. SWORD SPEED | A |
Jockey Changes
| Race 3 | 2. TASK FORCE | ATHANDIWE MGUDLWA | CALVIN HABIB |
| Race 5 | 10. ARCTIC FURY | ATHANDIWE MGUDLWA | COLE DICKEN |
| Race 6 | 8. SHINY BOB | ATHANDIWE MGUDLWA | SIPHESIHLE HLENGWA |