| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:12 ET | THANK YOU SIR TIM SHADBOLT MOBILE PACE | 1 3⁄8 m | NON-WINNERS | $6,043 | 7 |
| R2 | 22:37 ET | BETAVET NZ / BETAVETS BETA BREATH NOW ON THE MARKET HCP TROT | 1 3⁄8 m | R41 TO R60 SPECIAL HANDICAP | $6,647 | 6 |
| R3 | 23:12 ET | REGENT CAR COURT HANDICAP TROT | 1 3⁄8 m | NON-WINNERS & R35 WITH COND. SPECIAL | $7,251 | 9 |
| R4 | 23:38 ET | ZILCO PRODUCTS MOBILE PACE | 1 3⁄8 m | 3U NON-WINNERS | $7,251 | 8 |
| R5 | 00:03 ET | RELAY FOR LIFE MOBILE PACE | 1 1⁄16 m | UP TO R40 WITH COND. | $4,834 | 8 |
| R6 | 00:27 ET | PHILLIPS HORSE TRANSPORT MOBILE PACE | 1 3⁄8 m | R49 TO R55 | $7,251 | 7 |
| R7 | 01:02 ET | APPARELMASTER TROT | 1 3⁄8 m | R35 TO R40 | $6,647 | 11 |
| R8 | 01:27 ET | PGG WRIGHTSON MOBILE PACE | 1 3⁄8 m | R35 TO R38 | $6,043 | 12 |
| R9 | 01:59 ET | FAREWELL CRAIG RAIL MOBILE PACE | 1 3⁄8 m | 3U R39 TO R45 | $6,647 | 12 |
| Straight: | m |
| Circumference: | 1029m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 1. HOKONUI JOEL | RD+ |
| 2. EVIE ROYALE | SL- | |
| 7. LEDGER'S MAID | RD- | |
| Race 2 | 2. SPELLS OF LOVE | BL- |
| 3. AH DINNAE KEN | BL- | |
| 4. IMPERIAL MAN | FD- | |
| Race 3 | 6. SHAKEDOWN | RD- |
| Race 4 | 4. HONEYCOMB | BL- |
| 7. SWAHILI | SL-RD+ | |
| Race 5 | 8. SUPERFAST | BL- |
| Race 7 | 7. SPIRITINTHESKY | SL+ |
| Race 8 | 8. ALWAYS B ROYAL | BL- |
| 9. SEARING LIGHT | BL- | |
| 10. VINCHETTO | FD- | |
| Race 9 | 6. BROOKIES PLAYER | BL- |
| 9. BELUGA | BL- | |
| 11. FIRST LIGHT | SL- |
| Race 4 | 7. SWAHILI | RICHARD STEVENS | MATTHEW WILLIAMSON |
| 8. BYLLEE J | BLAIR ORANGE | BRENT BARCLAY | |
| Race 7 | 1. KRACKALING | BRAD WILLIAMSON | KERRYN TOMLINSON |
| 8. HOBBS | BRUCE WALLACE | WILSON HOUSE | |
| Race 9 | 5. OUR WISH | BRAD WILLIAMSON | MATTHEW WILLIAMSON |