| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 12:30 ET | SHY FRIEND | 6 f | 4 ALW | $8,340 | 6 |
| R2 | 13:00 ET | LITTLE VICKY (URU) | 1 m | 5U ALW | $6,950 | 7 |
| R3 | 13:30 ET | WILD STREAM | 5 f | 5U ALW | $6,177 | 6 |
| R4 | 14:00 ET | FASTIDIADO | 6 f | 3 MSW | $10,038 | 9 |
| R5 | 14:30 ET | MALIBU SPRING | 6 f | 4 ALW | $8,340 | 6 |
| R6 | 15:00 ET | DONT WORRY | 5 f | 2 MSW | $10,038 | 9 |
| R7 | 15:30 ET | SMART DAY | 1 m | 5U ALW | $7,413 | 7 |
| R8 | 16:00 ET | EL MARGOT | 5 f | 6U ALW | $5,946 | 9 |
| R9 | 16:30 ET | STAR RUNNER | 7 f | 3 MSW | $10,502 | 7 |
| R10 | 17:00 ET | CLASICO HARAS ARGENTINOS (G3) | 1 1⁄4 m | 3U STK | $18,687 | 5 |
| R11 | 17:30 ET | LINGOTE DE ORO (ALT) | 7 f | 4 MSW | $5,405 | 8 |
| R12 | 18:00 ET | STAR IN YOU | 5 f | 56 MSW | $5,405 | 14 |
| R13 | 18:30 ET | WILDNESS | 6 f | 4 MSW | $7,722 | 10 |
| Straight: | m |
| Circumference: | 2400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 1 | 2. UNICO TU |
| Race 2 | 6. INTER ROSSO |
| Race 7 | 1. NARAYANA |