| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 23:30 ET | CLEAR WATER BAY HANDICAP | 5 f | C4 RST60-40 | $157,422 | 16 |
| R2 | 00:00 ET | KIU TSUI HANDICAP | 6 f | C5 RST40-0 | $117,730 | 16 |
| R3 | 00:30 ET | MIRS BAY HANDICAP | 7 f | C1 RST110-85 | $500,522 | 6 |
| R4 | 01:00 ET | LAM TSUEN HANDICAP | 6 f | C4 RST60-40 | $157,422 | 16 |
| R5 | 01:30 ET | LAM TSUEN HANDICAP | 6 f | C4 RST60-40 | $157,422 | 16 |
| R6 | 02:00 ET | HOI HA HANDICAP | 5 f | C3 RST80-60 | $250,261 | 12 |
| R7 | 02:30 ET | LONG VALLEY HANDICAP | 1 m | C4 RST60-40 | $157,422 | 16 |
| R8 | 03:05 ET | THE HONG KONG CLASSIC MILE | 1 m | HCP | $1,749,137 | 16 |
| R9 | 03:40 ET | ROBIN'S NEST HANDICAP | 7 f | C4 RST60-40 | $157,422 | 16 |
| R10 | 04:15 ET | KAT O HANDICAP | 1 m | C3 RST85-60 | $275,825 | 14 |
| R11 | 04:50 ET | YAN CHAU TONG HANDICAP | 7 f | C3 RST85-60 | $250,261 | 16 |
| Straight: | 430m |
| Circumference: | 1899m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 15. GIANT BALLON |
| 16. EVERYONE'S GALLOP | |
| Race 2 | 15. NOBLE DELUXE |
| 16. HAPPY BOYS | |
| Race 4 | 15. CONRAD PATCH |
| 16. BLASTED TALENT | |
| Race 5 | 15. CAP LINER |
| 16. CALL ME SPARKLE | |
| Race 7 | 15. FIGHT TIME |
| 16. KINGLY DEMEANOR | |
| Race 8 | 15. POPE CODY |
| 16. DARYL FLASH | |
| Race 9 | 15. SOMELOVEFROMABOVE |
| 16. GLORIOUS RYDER | |
| Race 11 | 15. SILVERY BREEZE |
| 16. IVY LEAGUE |