| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:56 ET | TEMORA GBOTA WELCOMES YOU MAIDEN | 361 y | Maiden | $1,307 | 7 |
| R2 | 21:14 ET | WE STAND WITH TASMANIA 0-1 WIN | 500 y | Mixed | $2,198 | 8 |
| R3 | 21:32 ET | SOUTHWEST FUEL TEMORA | 361 y | 5th Grade | $1,637 | 7 |
| R4 | 21:51 ET | CHOPPA'S CONCRETING | 361 y | 5th Grade | $1,637 | 7 |
| R5 | 22:07 ET | ONTRACK INSIDER | 500 y | 5th Grade | $2,198 | 6 |
| R6 | 22:27 ET | ALTORA AG SERVICES | 361 y | 5th Grade | $1,637 | 7 |
| R7 | 22:49 ET | TEMORA SECURITY SERVICES | 361 y | 4th/5th Grade | $1,763 | 7 |
| R8 | 23:06 ET | TEMORA SHIRE COUNCIL 2-4 WIN | 500 y | 5th Grade | $2,198 | 8 |
| R9 | 23:31 ET | MILLERS TAXI TRUCK PTY LTD | 361 y | 5th Grade | $1,637 | 8 |
| R10 | 23:56 ET | ALAN RANDS ELECTRICAL PATHWAYS | 361 y | 5th Grade | $1,637 | 8 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 9 | 4. PA KETTLE |