| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 09:23 ET | Thursday 5th February 2026 | 303 y | D2 | $556 | 6 |
| R2 | 09:41 ET | We race every Monday afternoon, Tuesday night, Thursday Afternoon, Friday morning and Saturday night | 537 y | A1 | $727 | 6 |
| R3 | 10:01 ET | Race 3 | 303 y | D4 | $487 | 6 |
| R4 | 10:19 ET | Watch PGR On Greyhounds.attheraces.com | 537 y | Hcp HCP | $624 | 6 |
| R5 | 10:38 ET | Race 5 | 303 y | D1 | $515 | 5 |
| R6 | 10:57 ET | Race 6 | 537 y | A3 | $624 | 6 |
| R7 | 11:16 ET | Race 7 | 303 y | D3 | $487 | 6 |
| R8 | 11:34 ET | The future of racing: PGR TV | 537 y | A6 | $597 | 6 |
| R9 | 11:53 ET | Race 9 | 303 y | D2 | $556 | 6 |
| R10 | 12:12 ET | Watch PGR On Sky Sports Racing | 537 y | A2 | $638 | 6 |
| R11 | 12:31 ET | Race 11 | 303 y | D5 | $487 | 6 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 5 | 3. HOLLYOAK PHARAOH |
| Race 6 | 2. SWIFT FACTOR |
| Race 8 | 5. STEEPLE RD SARAH |