| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:22 ET | AGNES BANKS DIAGNOSTIC IMAGING TROTTERS MOBILE | 1 m | NR up to 55 | $7,007 | 9 |
| R2 | 22:03 ET | BUBBA GUMP PEST CONTROL PACE | 1 m | NR up to 45 | $4,862 | 10 |
| R3 | 22:37 ET | APG PACING WITH EXCITEMENT SUPER MAIDEN | 1 m | MAIDEN | $10,725 | 11 |
| R4 | 23:16 ET | CONDELL PARK PRODUCE PACE | 1 m | 2LTW | $7,007 | 10 |
| R5 | 23:51 ET | CORDINA CHICKEN FACTORY OUTLET PACE | 1 m | NR up to 45 | $4,862 | 10 |
| R6 | 00:33 ET | DAHUA COMMUNITY PACE | 1 m | 2LTW | $7,007 | 10 |
| R7 | 01:07 ET | BIOWORMA PACE | 1 m | NR up to 64 | $7,007 | 10 |
| R8 | 01:42 ET | IRT YOUR HORSE OUR PASSION PACE | 1 m | NR up to 75 | $7,007 | 10 |
| Straight: | 350m |
| Circumference: | 1400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 4 | 7. TRIED AND TRUSTED | GLENN MCELHINNEY | BAILEY MCDONOUGH |
| Race 7 | 6. LOCHIEL | WILL RIXON | CHRIS GEARY |