| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:08 ET | THANK YOU BENDIGO GREYHOUNDS PACE | 1 m | NR up to 50 | $5,696 | 9 |
| R2 | 21:43 ET | VALE GEOFF TURNER PACE | 1 m | NR up to 55 | $4,272 | 9 |
| R3 | 22:17 ET | LYN MCPHERSON BREED FOR SPEED SILVER TROT (1ST HEAT) | 1 m | NR 56 to 75 | $5,696 | 10 |
| R4 | 22:52 ET | GARRARDS HORSE & HOUND PACE | 1 m | NR up to 50 | $5,696 | 10 |
| R5 | 23:27 ET | GET REAL SUPPORT TEAL PACE | 1 5⁄16 m | NR 56 to 64 | $4,984 | 10 |
| R6 | 00:02 ET | ALDEBARAN PARK TROT | 1 5⁄16 m | NR 50 to 55 | $4,272 | 11 |
| R7 | 00:42 ET | LYN MCPHERSON BREED FOR SPEED BRONZE TROT (1ST HEAT) | 1 m | 4U NR up to 55 | $4,272 | 12 |
| R8 | 01:22 ET | YORKSHIRE PARK STANDARDBRED PACE | 1 5⁄16 m | NR 50 to 55 | $4,272 | 12 |
| Straight: | 420m |
| Circumference: | 1970m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Clear (Max: 32) |
| Rail: |
| Race 1 | 9. DOUBLE THE HUNTER |
| Race 5 | 2. ATUA MAGIC |
| Race 7 | 3. PLEASE LAYLA |
| Race 8 | 7. INSIDE LEG |
| Race 1 | 2. ROYLANCE | [Open Bridle ON, Pulling cord ON, Spreader - One Legged O/S ON, Spreaders - Conventional OFF, Jaw bar bit OFF, Winkers OFF] |
| Race 2 | 7. CHOGI | [Blinkers - Hood OFF] |
| Race 3 | 10. FAITH FULL | [Blinkers - Murphy Blind N/S ON, Burr - Rein N/S ON, Chin Rest ON, Deafeners - Removable ON, Nose Band - Figure 8 ON, Bit - Headcheck OFF, Blinkers - Dolly Vardon OFF, Boots - Bell OFF, Boots - Shin/Tendon OFF, Deafeners - Removable Hood OFF] |
| Race 6 | 1. SHAQ THE ANVIL | [Undercheck ON, Shadow Roll OFF] |
| Race 7 | 4. LA QUICK | [Bit - Snaffle ON, Headcheck - None ON, Bit - Headcheck OFF, Bit - Other OFF, Headcheck - Fixed OFF, Tail Tie OFF, mini bit OFF] |
| Race 1 | 4. JOEYS HANGOVER | TAYLA FRENCH | ELLEN TORMEY |
| 6. WOODLEA DIEGO | EWA JUSTICE | KERRYN MANNING | |
| Race 2 | 1. OUTBACK QUEENIE | JACKIE BARKER | KERRYN MANNING |
| Race 3 | 5. BITTA IRISH LUCK | JAMES HERBERTSON | ELLEN TORMEY |
| 8. ALDEBARAN BROOKE | CHRIS ALFORD | JOHN CALDOW |