KENILWORTH G | Weather: SHWRY
Race1 |
LUCKY FISH MAIDEN JUVENILE PLATE -
$8,397
04:55 ET |
5 f
| R1 |
04:55 ET |
LUCKY FISH MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$8,397
|
8 |
| R2 |
05:30 ET |
MASKS OF FIRE KENILWORTH CUP |
1 9⁄16 m
|
OPEN |
$13,496
|
6 |
| R3 |
06:05 ET |
STITCH MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$8,397
|
11 |
| R4 |
06:40 ET |
RIDGEMONT CAPE OF GOOD HOPE NURSERY |
6 f
|
2 OPEN |
$59,983
|
9 |
| R5 |
07:15 ET |
OTT CAPE FILLIES CLASSIC |
1 1⁄8 m
|
3 OPEN |
$14,995
|
7 |
| R6 |
07:50 ET |
SplashOut PRIX DU CAP |
7 f
|
OPEN |
$14,995
|
8 |
| R7 |
08:25 ET |
KHAYA STABLES DIADEM STAKES |
6 f
|
OPEN |
$35,990
|
15 |
| R8 |
09:00 ET |
LUCKY FISH CAPE DERBY |
1 1⁄4 m
|
3 OPEN |
$89,975
|
8 |
| R9 |
09:40 ET |
PLAY 'N GO JET MASTER STAKES |
1 m
|
OPEN |
$16,496
|
10 |
| R10 |
10:15 ET |
PLAYTECH D STAKES |
1 m
|
OPEN |
$5,398
|
9 |
Track Map
Track Details for KENILWORTH
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 21) |
| Rail: | |
Scratchings
| Race 2 | 3. LAVENDER BAY |
| 4. CONGRESSMAN |
| Race 3 | 10. ROYAL INFLUENCER |
| Race 7 | 10. PISTOL PETE |
| Race 9 | 9. GARRIX |
Gear Change
| Race 1 | 1. LUCY'S WORLD | A |
| 2. GRAPES OF WRATH | A |
| 3. DE GULDEN | A |
| 4. HURRICANE PAIGE | A |
| 5. ENTICEMENT | A |
| 6. ELUSIVE PROFIT | A |
| 7. NOBODY'S PERFECT | A |
| 8. ULTIMATE BOMB | A |
| Race 2 | 1. TENPENNY | A |
| 2. LANDOFTHERISINGSUN | A |
| 3. LAVENDER BAY | A |
| 4. CONGRESSMAN | A |
| 5. ERIC LIDDELL | A B |
| 6. GENTLEMAN JOE | A |
| Race 3 | 1. TUNGUSKA | A |
| 2. QUIET PLACE | A t |
| 3. SPANISH VERSE | a |
| 4. WHATWILLBEWILLBE | A |
| 5. FREQUENT TRAVELLER | A B |
| 6. PHANTOM MAN | A |
| 7. INQUISITOR | A |
| 8. AIN'T NO SUNSHINE | A B |
| 9. VIXENS WAR | A |
| 10. ROYAL INFLUENCER | A |
| 11. I AM SAM | A B |
| Race 4 | 1. CASPERITA | A |
| 2. MAGMA FLOW | A |
| 3. CATWALK KING | A |
| 4. MARSEILLES | A |
| 5. RED SPICE | A |
| 6. ROSKILDE | A |
| 7. QUERARI DANCER | A |
| 8. WORLD SERIES | A |
| 9. LADY NANCY | A |
| Race 5 | 1. QUEEN REGENT | A |
| 2. BEACH VERSE | A B |
| 3. CUTIE PATOOTIE | A |
| 4. KUBU | A |
| 5. WOMAN IN GOLD | A C |
| 6. UKUDUMA | A |
| 7. KATTEKWAADKWADRAAD | A |
| Race 6 | 1. SWIATEK | A |
| 2. BABELICIOUS | A |
| 3. ROCCAPINA | A t |
| 4. STORMWATCH | A |
| 5. PRINCESS OF GAUL | A |
| 6. VIVA LA VIDA | A |
| 7. CALL ME SECRET | A |
| 8. SCARLET MACAW | A |
| Race 7 | 1. TEFLON MAN | A |
| 2. OUTLAW KING | A |
| 3. QUESTIONING | A B |
| 4. O'TENIKWA | A |
| 5. SURJAY | A C |
| 6. LUCKY LAD | A B t |
| 7. KING REGENT | A |
| 8. I AM GIANT | A |
| 9. CAFE CULTURE | A B |
| 10. PISTOL PETE | A |
| 11. MEU CAPITANO | A |
| 12. ASIYE PHAMBILI | A t |
| 13. ALL THE RAGE | A |
| 14. DANCE VARIETY | A |
| 15. FUTURE VARIETY | A |
| Race 8 | 1. STAR MAJOR | A |
| 2. WISH LIST | A |
| 3. PAY THE PALACE | A |
| 4. IGNITE THE FIRE | A |
| 5. NOTE TO SELF | A |
| 6. HAPPY VERSE | A |
| 7. VIVA'S LIBERTE | A |
| 8. BETTER MAN | A |
| Race 9 | 1. GEM KING | A |
| 2. OTTO LUYKEN | A B t |
| 3. GALLIC DREAM | A |
| 4. ZEITZ | A B |
| 5. CAPTAIN WEST | A B |
| 6. SUGAR MOUNTAIN | A |
| 7. SNOW PILOT | A |
| 8. I SALUTE YOU | A B |
| 9. GARRIX | A B |
| 10. JET FORCE | A |
| Race 10 | 1. PRINCE OF TIBET | A |
| 2. TRIP TO CAMELOT | A |
| 3. MONEY EXTRACTOR | A B |
| 4. DOUBLE DISTILLED | a B |
| 5. MIDWAY | A B |
| 6. BACKINTHEFASTLANE | A |
| 7. BEER WITH THE BOYS | A B t |
| 8. GREEN POINT | A |
| 9. SMART HORSE | A B |
Jockey Changes
| Race 7 | 7. KING REGENT | CORNE ORFFER | RENE PIECHULEK |