| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:48 ET | LOWE FARMS FARMGATE FODDER SHOP PACE (SKY 1) | 1 m | 1 LIFETIME WIN | $2,492 | 6 |
| R2 | 22:23 ET | LYNDOCH MOTORS PACE (SKY 1) | 1 1⁄4 m | NR 40 to 42 | $3,560 | 6 |
| R3 | 22:58 ET | VALE VAL BAIN MARES PACE (SKY 1) | 1 m | NR up to 49 | $2,492 | 7 |
| R4 | 23:33 ET | PODIATRY CARE GAWLER TROTTERS HANDICAP (SKY 1) | 1 1⁄4 m | NR up to 44 | $3,560 | 11 |
| R5 | 00:08 ET | #GETREALSUPPORTTEAL TROTTERS MOBILE (SKY 1) | 1 1⁄4 m | NR up to 50 | $2,492 | 10 |
| R6 | 00:43 ET | MUSTARD BROS. TRANSPORT PACE (SKY 1) | 1 m | NR up to 39 | $2,492 | 9 |
| R7 | 01:18 ET | TONY PICCOLO MP, MEMBER FOR LIGHT PACE (SKY 1) | 1 1⁄4 m | NR 43 to 46 | $3,560 | 9 |
| R8 | 01:53 ET | DF & E KEMP & SON PACE (SKY 1) | 1 1⁄4 m | NR 55 to 64 | $2,492 | 9 |
| R9 | 02:25 ET | 1800-GOT-JUNK PACE (SKY 2) | 1 m | NR 47 to 54 | $3,560 | 6 |
| Straight: | 300m |
| Circumference: | 1840m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Clear (Max: 25) |
| Rail: |
| Race 3 | 5. MAURLEN ANNIE |
| Race 6 | 8. LUNCHINHEAVEN |
| Race 8 | 4. VICTORY GEORGE |
| 8. NANCESTIGER |
| Race 2 | 2. SKINNY HORACE | WAYNE HILL | RYAN HRYHOREC |
| Race 3 | 6. OZZIE JOYBELL | WAYNE HILL | SHARNI NEWMAN |
| Race 4 | 1. ONAWINGANDAPRAYER | TONY PULLICINO | T E PULLICINO |
| Race 5 | 1. TAMZEN ROSE | COREY JOHNSON | WAYNE HILL |
| 2. PERSEVERANSE | JASON KITTEL | MARK NORMAN | |
| 6. KING OF LOVE | G J PULLICINO | M S B BORG | |
| 10. BROOKIES BABE | DANIELLE HILL | RYAN HRYHOREC | |
| Race 6 | 2. NEDS BEACH | REECE MOORE | WAYNE HILL |
| 7. JILLIBY CHAMBERS | COREY JOHNSON | SYMON KITTEL | |
| 9. WELL WELL | WAYNE HILL | RYAN HRYHOREC | |
| Race 7 | 2. STAR OF WILLOUGHBY | MICHAEL A SMITH | DANIELLE HILL |