| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2343x | RAISE AN ARMY | 1 | CHRIS WALLER | HUGH BOWMAN | 3/1 | |
| 2 | 25x3 | SAXOPHONE | 9 | JOHN O'SHEA | JAMES DOYLE | 6/1 | |
| 3 | 5 | BURRANGONG | 11 | GARY NICKSON | ANDREW BANKS | 80/1 | |
| 4 | 8x | DISTROYIA | 4 | CHRIS WALLER | TOMMY BERRY | 9/1 | |
| 5 | 2x2 | THE PINNACLE | 6 | P & P SNOWDEN | COREY BROWN | 7/1 | |
| 6 | 6x2x0 | WAYANKA | 2 | CHRIS WALLER | BRENTON AVDULLA | 15/1 | |
| 7 | 3x | BLANCO CARA | 7 | JOHN P THOMPSON | JOSH PARR | 9/1 | |
| 8 | 2x | WAKING MOMENT | 5 | JOHN P THOMPSON | JASON COLLETT | 9/1 | |
| 9 | 04x7 | APOLLO | 3 | CHRIS WALLER | KERRIN MCEVOY | 18/1 | |
| 10 | 4x | THINK LIKE A BIRD | 10 | MICHAEL & WAYNE & JOHN HAWKES | CHRISTIAN REITH | 17/2 | |
| 11 | x73x7 | MATRON WILSON | 8 | R J QUINTON | ANDREW ADKINS | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.