No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 32611 | VIA NAPOLI | 2 | CHRIS WALLER | JASON COLLETT | 5/2 | |
2 | 142x2 | TOP OF MY LIST | 5 | ANTHONY CUMMINGS | HUGH BOWMAN | 11/4 | |
3 | 14x31 | EVA LUNA | 7 | P & P SNOWDEN | MITCHELL BELL | 13/2 | |
4 | 074x6 | AWOKE | 6 | CHRIS WALLER | BRENTON AVDULLA | 15/2 | |
5 | x29x3 | SHOEPEG | 1 | JOHN O'SHEA | TIM CLARK | 20/1 | |
6 | 18134 | MARIQUITA | 3 | GERALD RYAN | JAMES INNES JNR | 11/1 | |
7 | 45144 | BETTABET RED | 4 | FRED COWELL | KATHY O'HARA | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.