No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 97x56 | BODEGA NEGRA | 6 | BRUCE W HILL | JAG GUTHMANN-CHESTER | 11/1 | |
2 | x5468 | LORDAG | 7 | ROBERT HEATHCOTE | JAMES ORMAN | 8/1 | |
3 | 99396 | ALLKNIGHT SAINT | 12 | BRADLEY HERNE | BRAD STEWART | 9/2 | |
4 | 67x96 | CAUTHEN'S POWER | 4 | CHRIS MUNCE | MATTHEW MC GILLIVRAY | 18/1 | |
5 | 88107 | CASH SPINNER | 1 | JOHN SHELTON | MATTHEW PAGET | 15/1 | |
6 | 17318 | GLITRA | 3 | JOHN A SPRAGUE | CEJAY GRAHAM | 15/1 | |
7 | 27116 | BUDGET BENDER | 16 | MARIO CALTABIANO | JASON TAYLOR | 18/1 | |
8 | 17414 | LIBERTY ISLAND | 5 | BRUCE W HILL | R FRADD | 17/2 | |
9 | 2210x | AL SHAMEEL | 11 | JOHN EVERSON | SCOTT GALLOWAY | 15/1 | |
10 | x0111 | ANNE BONNY | 17 | OWEN GLUE | MS B HODDER | 18/1 | |
11 | 09495 | CASHING UP | 8 | BARRY LOCKWOOD | MS T HARRISON | 20/1 | |
12 | 19110 | I'LL MISS YOU | 14 | MS J PRATTEN | MIKIKO NAKAO | 80/1 | |
13 | 91151 | REAL MYSTIQUE | 9 | BEN CURRIE | JOSHUA OLIVER | 7/1 | |
14 | 04462 | SHOW DAY | 15 | T W MCCARTHY | J WOODHOUSE | 25/1 | |
15 | 0x032 | SCOTTY BE GOTTI | 2 | STEPHEN LEE | JIM BYRNE | 15/1 | |
16 | 255x6 | CILLA | 10 | L J CLAPHAM | 80/1 | ||
17 | 015x9 | MY COUSIN JACKIE | 13 | S J PHELPS | JACKSON MURPHY | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.