No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x2762 | DAMN FINE | 10 | ROBERT HEATHCOTE | 10/1 | ||
2 | 00275 | SCHOPENHAUER | 2 | L J CLAPHAM | MATTHEW PAGET | 11/1 | |
3 | 02815 | MORE THUNDER | 7 | P A SMITH | RAYMOND SPOKES | 15/1 | |
4 | 71353 | SNOW FIELDS | 1 | CHRIS MUNCE | BRAD STEWART | 5/2 | |
5 | 1x8 | READY FOR DANGER | 11 | MATTHEW DUNN | R FRADD | 13/1 | |
6 | 51192 | MARANETTA | 9 | BEN CURRIE | REBECCA GOLDSBURY | 5/1 | |
7 | 50x01 | MALMOOSA | 4 | DANIEL BOWEN | KIRK MATHESON | 6/1 | |
8 | 239x9 | ABSOLUTE GEM | 8 | DONNA STODDART | STEPHEN TRAECEY | 80/1 | |
9 | x3716 | WHODUNNIT | 5 | LES ROSS | JACKSON MORRIS | 20/1 | |
10 | 36533 | MYBOYCELLITO | 3 | SEAN HENDRY | CARLA DOUGHERTY | 18/1 | |
11 | 66306 | STORMY DESTINY | 12 | MARK PALMER | MS T HARRISON | 50/1 | |
12 | 80894 | THEY CALL ME ROSE | 6 | T M WHITTINGTON | MATTHEW MC GILLIVRAY | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.