| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 3x216 | NICCO LAD | 8 | P & P SNOWDEN | COREY BROWN | 2/1 | |
| 2 | 3x975 | AUCHENTOMAN | 7 | GARY MOORE | TIM CLARK | 18/1 | |
| 3 | 4449x | CAVELLTON | 3 | L W CURTIS | 40/1 | ||
| 4 | 8x322 | CARTEL | 1 | RICHARD FREEDMAN | SHAUN GUYMER | 4/1 | |
| 5 | 14 | QUICK FINANCE | 2 | GARY PORTELLI | K JENNINGS | 4/1 | |
| 6 | 971 | PRECOGNITION | 6 | CRAIG BERMINGHAM | ANDREW GIBBONS | 18/1 | |
| 7 | x14x7 | BOCA GRANDE | 5 | KIM WAUGH | SERG LISNYY | 17/2 | |
| 8 | 3138x | REWARD THE CHASER | 4 | BRETT CAVANOUGH | JAY FORD | 40/1 | |
| 9 | 15x70 | LEICA KITE | 9 | LUKE A THOMAS | JOSH ADAMS | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.