| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1x932 | KAAPFEVER | 6 | JOSEPH PRIDE | COREY BROWN | 13/1 | |
| 2 | 4x137 | PLAGIARIST | 2 | CHRIS WALLER | JAY FORD | 13/2 | |
| 3 | 326x1 | SOIR DE LUNE | 11 | CLARE COLLETT | 15/2 | ||
| 4 | 17692 | TOWEL TOKEN | 4 | COLIN HUGHES | 40/1 | ||
| 5 | x7702 | HOME WIN | 5 | J G SARGENT | 17/2 | ||
| 6 | x1646 | LIGULATE | 10 | JAMES CUMMINGS | MS RACHEL KING | 5/2 | |
| 7 | 76674 | LADY VERONIQUE | 8 | MICHAEL BYERS | ADAM HYERONIMUS | 18/1 | |
| 8 | 3x125 | SEMPER FIDELIS | 7 | CHRIS WALLER | TIM CLARK | 4/1 | |
| 9 | 7626 | COUNTERFEITED | 9 | GRAHAM BROWNEY | MS JESS TAYLOR | 40/1 | |
| 10 | 36707 | ROTOITI | 3 | PAT O'GRADY | LEE MAGORRIAN | 80/1 | |
| 11 | 59960 | SAINT BARTS | 1 | A & E CUMMINGS | CHRISTIAN REITH | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.