| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 8675l | PETROSSIAN | 4 | PAUL PERRY | STEPHANE JOSEPH | 14/1 | |
| 2 | 4x901 | KOPITE | 7 | ADAM DUGGAN | JOSH ADAMS | 5/1 | |
| 3 | 5070x | ZIP A DEE DOO DAH | 9 | KRIS LEES | DARRYL MCLELLAN | 18/1 | |
| 4 | 511x5 | SUPER TONIC | 1 | BRETT BELLAMY | BEN LOOKER | 5/2 | |
| 5 | 7x260 | ART D'AMOUR | 10 | ALEACIA BENNETT | GRANT BUCKLEY | 4/1 | |
| 6 | 57x25 | FAST TYCOON | 2 | GREGORY MCFARLANE | ROBERT THOMPSON | 8/1 | |
| 7 | x6084 | JACK THE RINGER | 3 | GRANT PROSSER | PETER GRAHAM | 18/1 | |
| 8 | 09078 | BUDAWANG | 6 | T J HIGGINS | ROBERT AGNEW | 25/1 | |
| 9 | 42874 | FRENCH COMMAND | 8 | HILARY DEW | LAURA CHESHIRE | 25/1 | |
| 10 | 8x3x9 | CARVALHO | 5 | SALLY TAYLOR | MATTHEW PAGET | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.