No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 46266 | BURNT MARU | KIM SHEDDEN | 1/1 | |
2 | 34447 | ROISIN IMITATED | MARIE WESTWOOD | 11/8 | |
3 | 33523 | SPRING SHAQUILLE | PAULINE BYERS | 13/2 | |
4 | 68x7x | WIFE'S FURIOUS | RONALD NEWLAND | 33/1 | |
5 | 43423 | NIGHTMARE RUN | BRUCE MACKIE | 11/4 | |
6 | 4747 | RESILIENT | JAMIE HOSKING | 1/1 | |
7 | 25573 | POP CANDY | NED SNOW | 13/1 | |
8 | 75663 | MISSY MOO MOO | DARREN JOHNSTONE | 13/1 | |
9 | 3744 | BAREFOOT CREEPER | JOHN THOMPSON | 4/1 | |
10 | 84573 | STAY WARM DAVID | DARREN JOHNSTONE | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.