No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 11813 | SHE'S A LADETTE | BRETT HAZELGROVE | 1/1 | |
2 | 32123 | WHO'S THE MAN | DANIEL LEE | 7/2 | |
3 | 68362 | MAJESTIC MONEY | SHANE TOPPING | 18/1 | |
4 | 68155 | SPRING CEDAR | PAULINE BYERS | 18/1 | |
5 | 41852 | NEW BEGINNING | DANIEL LEE | 12/1 | |
6 | 76643 | SPARKS WILL FLY | KERRY HOGGAN | 14/1 | |
7 | 52264 | POCKET BANFIELD | PETER SULLIVAN | 16/1 | |
8 | 81218 | VAN HELSING | MARK SAAL | 15/1 | |
9 | 51857 | STAR ASSASSIN | BRETT HAZELGROVE | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.